Records
The club's record book from the scorecards — the best innings and spells, the highest and lowest totals, and the career leaders.
Highest individual scores
- 1260*GM Wattsv
Dandenong, 1994-95 - 2254RN Harveyv
St Kilda, 1951-52 - 3245J Worrallv
Richmond, 1891-92 - 4230*GM Wattsv
North Melbourne-Geelong, 1987-88 - 5228*FD Chapmanv
Collingwood, 1928-29 - 6226*PJ Dicksonv
Ringwood, 2015-16 - 7225DF Noonanv
St Kilda, 1896-97 - 8214R Gardnerv
Carlton, 1935-36 - 9209*PJ Dicksonv
Camberwell Magpies, 2009-10 - 10205*Ray Harveyv
University, 1949-50
Best bowling in an innings
- 19/26AW Dummettv
Essendon, 1927-28 - 29/34MW Sieversv
Melbourne, 1941-42 - 39/38HAE Shillinglawv
Prahran, 1953-54 - 48/18EP Illingworthv
Northcote, 1963-64 - 58/20J Worrallv
Port Melbourne, 1891-92 - 68/20AW Dummettv
Essendon, 1926-27 - 78/26AE Liddicutv
Prahran, 1929-30 - 88/34FA Tarrantv
Melbourne, 1900-01 - 98/35AE Liddicutv
Northcote, 1931-32 - 108/37AE Liddicutv
Hawthorn-East Melbourne, 1931-32
Most runs
- 1GM Watts1975-76–2000-0112,921
- 2PJ Dickson2005-06–2019-208,848
- 3Ray Harvey1941-42–1960-618,687
- 4BA Joyce1989-90–2003-047,414
- 5LR Mash1999-00–2017-187,363
- 6LJ Watts1981-82–1999-006,883
- 7MR Harvey1933-34–1954-556,592
- 8TV Sheehan2002-03–2016-175,547
- 9JW Rudd2012-13–2026-274,864
- 10LR Banthorpe2013-14–2026-274,832
Most wickets
- 1EP Illingworth1957-58–1977-78599
- 2AE Liddicut1921-22–1936-37431
- 3C Adams1952-53–1961-62350
- 4E Alavi2011-12–2026-27344
- 5AL Thomson1964-65–1975-76320
- 6HJ Plant1927-28–1947-48317
- 7HAE Shillinglaw1943-44–1959-60299
- 8J Frederick1932-33–1946-47295
- 9BJ Waterman2000-01–2010-11284
- 10K Peters1950-51–1957-58282
Most hundreds
- 1GM Watts1975-76–2000-0125
- 2Ray Harvey1941-42–1960-6117
- 3PJ Dickson2005-06–2019-2014
- 4BA Joyce1989-90–2003-0412
- 5JW Rudd2012-13–2026-2711
- 6LR Mash1999-00–2017-1810
- 7AE Liddicut1921-22–1936-379
- 8DR Plumpton1996-97–2003-049
- 9J Potter1954-55–1967-689
- 10RW Furlong1955-56–1968-698
Most matches
- 1GM Watts1975-76–2000-01320
- 2WL Jacobs1937-38–1955-56258
- 3LJ Watts1981-82–1999-00253
- 4PJ Dickson2005-06–2019-20245
- 5E Alavi2011-12–2026-27244
- 6Ray Harvey1941-42–1960-61239
- 7LR Mash1999-00–2017-18233
- 8EP Illingworth1957-58–1977-78233
- 9BA Joyce1989-90–2003-04216
- 10AJ Melbourne1974-75–1997-98215
Most catches and stumpings
- 1WL Jacobs1937-38–1955-56418
- 2LR Banthorpe2013-14–2026-27305
- 3DP Rumble1970-71–1985-86278
- 4Ray Harvey1941-42–1960-61160
- 5BA Kline1960-61–1966-67149
- 6TV Sheehan2002-03–2016-17137
- 7GM Watts1975-76–2000-01126
- 8JM Augustin2008-09–2015-16126
- 9DS Berry1986-87–1995-96117
- 10AJW Lansdown1921-22–1932-33115
Highest team totals
- 1586Fitzroy v Richmond, 1891-92
- 2548Fitzroy v Carlton, 1935-36
- 3471Fitzroy v Richmond, 1895-96
- 4459/5Fitzroy v Northcote, 1929-30
- 5457/4dFitzroy-Doncaster v Dandenong, 1994-95
- 6449/3dFitzroy-Doncaster v Camberwell Magpies, 2009-10
- 7444Fitzroy v St Kilda, 1896-97
- 8435Fitzroy-Doncaster v Ringwood, 2015-16
- 9424/8dFitzroy v St Kilda, 1951-52
- 10413/9Fitzroy-Doncaster v North Melbourne-Geelong, 1987-88
Lowest team totals (all out)
- 126Fitzroy v St Kilda, 1891-92
- 229Fitzroy v East Melbourne, 1893-94
- 330Fitzroy v Carlton, 1971-72
- 434Fitzroy v St Kilda, 1972-73
- 536Fitzroy v Melbourne, 1949-50
- 643Fitzroy v North Melbourne, 1892-93
- 744Fitzroy v Hawthorn-East Melbourne, 1958-59
- 854Fitzroy v Hawthorn-East Melbourne, 1954-55
- 954Fitzroy v South Melbourne, 1959-60
- 1055Fitzroy v North Melbourne, 1924-25
Highest totals against
- 1483/5Melbourne v Fitzroy-Doncaster, 2025-26
- 2478East Melbourne v Fitzroy, 1897-98
- 3473East Melbourne v Fitzroy, 1895-96
- 4469East Melbourne v Fitzroy, 1898-99
- 5455/6St Kilda v Fitzroy-Doncaster, 1994-95
- 6441/9dCarlton v Fitzroy, 1956-57
- 7441/7dCarlton v Fitzroy-Doncaster, 2019-20
- 8421/8dGeelong v Fitzroy-Doncaster, 2018-19
- 9399/6dSt Kilda v Fitzroy, 1985-86
- 10397Hawksburn v Fitzroy, 1896-97
Lowest totals against (all out)
- 113Carlton v Fitzroy, 1899-00
- 220University v Fitzroy, 1952-53
- 333South Melbourne v Fitzroy, 1948-49
- 435Northcote v Fitzroy, 1957-58
- 535Prahran v Fitzroy, 1960-61
- 637Hawthorn-East Melbourne v Fitzroy, 1934-35
- 738Footscray v Fitzroy, 1953-54
- 839St Kilda v Fitzroy, 1891-92
- 939St Kilda v Fitzroy, 1891-92
- 1040Northcote v Fitzroy, 1959-60
How the records changed hands
Each holder in turn from the oldest card, newest at the top, with what it beat.
Highest individual score
- 260*GM Wattsv Dandenong, 1994-95beat 254 (RN Harvey) · standing 31 years
- 254RN Harveyv St Kilda, 1951-52beat 245 (J Worrall) · stood 42 years
- 245J Worrallv Richmond, 1891-92beat 59 (WA Tarrant) · stood 60 years
- 59WA Tarrantv North Melbourne, 1891-92beat 33 (J Worrall) · stood 5 weeks
- 33J Worrallv St Kilda, 1891-92beat 16 (JT Hayes) · stood 3 weeks
- 16JT Hayesv St Kilda, 1891-92beat 7 (JT Hayes) · stood less than a day
- 7JT Hayesv St Kilda, 1891-92beat 3 (T Flynn) · stood less than a day
- 3T Flynnv St Kilda, 1891-92the first on record · stood less than a day
Best bowling in an innings
- 9/26AW Dummettv Essendon, 1927-28beat 8/20 (J Worrall) · standing 99 years
- 8/20J Worrallv Port Melbourne, 1891-92beat 6/87 (G Beacham) · stood 35 years
- 6/87G Beachamv North Melbourne, 1891-92beat 5/15 (R Mitchell) · stood 4 months
- 5/15R Mitchellv St Kilda, 1891-92the first on record · stood 3 weeks
Highest team total
- 586Fitzroyv Richmond, 1891-92beat 177d (Fitzroy) · standing 134 years
- 177dFitzroyv St Kilda, 1891-92beat 26 (Fitzroy) · stood 8 weeks
- 26Fitzroyv St Kilda, 1891-92the first on record · stood less than a day
Most runs in a season
- 958BA Joyce2001-02beat 915 (BA Joyce) · standing 25 seasons
- 915BA Joyce1995-96beat 907 (GM Watts) · stood 6 seasons
- 907GM Watts1993-94beat 807 (R Gardner) · stood 2 seasons
- 807R Gardner1935-36beat 618 (HC Lansdown) · stood 58 seasons
- 618HC Lansdown1930-31beat 594 (J Worrall) · stood 5 seasons
- 594J Worrall1892-93beat 497 (J Worrall) · stood 38 seasons
- 497J Worrall1891-92the first on record · stood 1 season
Most wickets in a season
- 67CBD Street2002-03beat 63 (EP Illingworth) · standing 24 seasons
- 63EP Illingworth1963-64beat 58 (IT Clay) · stood 39 seasons
- 58IT Clay1943-44beat 54 (AE Liddicut) · stood 20 seasons
- 54AE Liddicut1931-32beat 42 (AE Liddicut) · stood 12 seasons
- 42AE Liddicut1929-30beat 39 (R Mitchell) · stood 2 seasons
- 39R Mitchell1899-00beat 34 (FA Tarrant) · stood 30 seasons
- 34FA Tarrant1898-99beat 27 (G Beacham) · stood 1 season
- 27G Beacham1897-98beat 26 (R Mitchell) · stood 1 season
- 26R Mitchell1895-96beat 22 (R Mitchell) · stood 2 seasons
- 22R Mitchell1892-93beat 17 (R Mitchell) · stood 3 seasons
- 17R Mitchell1891-92the first on record · stood 1 season
Keepers
Who kept wicket, with their catches and stumpings in the games they kept.
| Keeper | Kept | Ct | St | Dis | Per game | Seasons |
|---|---|---|---|---|---|---|
| WL Jacobs | 234 | 233 | 160 | 393 | 1.68 | 1937-38–1955-56 |
| DP Rumble | 137 | 208 | 25 | 233 | 1.70 | 1970-71–1985-86 |
| LR Banthorpe | 130 | 241 | 24 | 265 | 2.04 | 2013-14–2026-27 |
| JM Augustin | 71 | 77 | 17 | 94 | 1.32 | 2008-09–2015-16 |
| BA Kline | 57 | 90 | 41 | 131 | 2.30 | 1960-61–1966-67 |
| DS Berry | 57 | 79 | 23 | 102 | 1.79 | 1986-87–1995-96 |
| AB Dyer | 53 | 70 | 9 | 79 | 1.49 | 1989-90–1998-99 |
| JRH Woodford | 40 | 35 | 23 | 58 | 1.45 | 1921-22–1927-28 |
| SJ Street | 36 | 62 | 16 | 78 | 2.17 | 1999-00–2001-02 |
| RJ Sacristani | 35 | 69 | 1 | 70 | 2.00 | 2001-02–2003-04 |
| LA Wynne | 35 | 21 | 12 | 33 | 0.94 | 1927-28–1933-34 |
| KJ Kearney | 34 | 59 | 4 | 63 | 1.85 | 1956-57–1959-60 |
| JB Kline | 32 | 52 | 4 | 56 | 1.75 | 1987-88–1991-92 |
| KT Bardon | 26 | 28 | 4 | 32 | 1.23 | 2006-07–2008-09 |
| RC Jordon | 25 | 36 | 9 | 45 | 1.80 | 1967-68–1971-72 |
| JJ Mullens | 25 | 23 | 11 | 34 | 1.36 | 1926-27–1930-31 |
| I Hopkins | 24 | 26 | 21 | 47 | 1.96 | 1897-98–1900-01 |
| CJ Dart | 22 | 33 | 16 | 49 | 2.23 | 1967-68–1969-70 |
| RH Hill | 18 | 17 | 1 | 18 | 1.00 | 2004-05 |
| TJ Hastings | 18 | 5 | 8 | 13 | 0.72 | 1891-92–1893-94 |
| PJ Roach | 16 | 38 | 2 | 40 | 2.50 | 2005-06 |
| RW Furlong | 15 | 26 | 6 | 32 | 2.13 | 1966-67–1968-69 |
| PJ Dunlop | 14 | 17 | 3 | 20 | 1.43 | 2007-08 |
| CF Crawford | 13 | 4 | 15 | 19 | 1.46 | 1935-36–1936-37 |
| CM Reardon | 12 | 21 | 6 | 27 | 2.25 | 1973-74–1975-76 |
| WG Terrill | 9 | 15 | 2 | 17 | 1.89 | 1983-84–1986-87 |
| FWA Spear | 8 | 9 | 7 | 16 | 2.00 | 1895-96–1896-97 |
| A Duncan | 8 | 5 | 6 | 11 | 1.38 | 1934-35 |
| JA Atkinson | 7 | 5 | 4 | 9 | 1.29 | 1922-23–1925-26 |
| RM Keddie | 6 | 14 | 3 | 17 | 2.83 | 1965-66 |
| H Cooper | 6 | 9 | 1 | 10 | 1.67 | 1958-59 |
| GM Watts | 6 | 5 | 3 | 8 | 1.33 | 1983-84–1993-94 |
| T Keane | 6 | 7 | 0 | 7 | 1.17 | 1958-59 |
| PT Noonan | 6 | 3 | 3 | 6 | 1.00 | 1896-97 |
| R Clough | 5 | 6 | 1 | 7 | 1.40 | 1975-76 |
| W Joyner | 5 | 2 | 1 | 3 | 0.60 | 1931-32 |
| W Duncan | 4 | 4 | 2 | 6 | 1.50 | 1936-37 |
| BJ Finucane | 4 | 1 | 3 | 4 | 1.00 | 1936-37 |
| GB Deany | 3 | 4 | 0 | 4 | 1.33 | 1962-63 |
| JA Ogden | 3 | 3 | 1 | 4 | 1.33 | 1957-58 |
| FD Chapman | 3 | 1 | 2 | 3 | 1.00 | 1932-33 |
| A Holt | 2 | 1 | 2 | 3 | 1.50 | 1933-34 |
| W Smith | 2 | 1 | 2 | 3 | 1.50 | 1897-98 |
| NJ Walker | 2 | 2 | 0 | 2 | 1.00 | 1996-97 |
| Zachary Macciocca | 2 | 2 | 0 | 2 | 1.00 | 2019-20–2021-22 |
| A Donohue | 1 | 3 | 0 | 3 | 3.00 | 1980-81 |
| RC White | 1 | 3 | 0 | 3 | 3.00 | 1972-73 |
| B Puglia | 1 | 2 | 0 | 2 | 2.00 | 1959-60 |
| Berry | 1 | 1 | 1 | 2 | 2.00 | 1994-95 |
| HC Lansdown | 1 | 1 | 1 | 2 | 2.00 | 1926-27 |
| PA Ryan | 1 | 2 | 0 | 2 | 2.00 | 1969-70 |
| Dyer | 1 | 0 | 1 | 1 | 1.00 | 1993-94 |
| G Beacham | 1 | 0 | 1 | 1 | 1.00 | 1895-96 |
| I Buszard | 1 | 1 | 0 | 1 | 1.00 | 1967-68 |
| WL Comben | 1 | 1 | 0 | 1 | 1.00 | 1926-27 |
| AP Borovec | 1 | 0 | 0 | 0 | 0.00 | 2008-09 |
| B Mackenzie | 1 | 0 | 0 | 0 | 0.00 | 1970-71 |
| BJ Sheppard | 1 | 0 | 0 | 0 | 0.00 | 1923-24 |
| DB Nankervis | 1 | 0 | 0 | 0 | 0.00 | 2001-02 |
| E Besford | 1 | 0 | 0 | 0 | 0.00 | 1940-41 |
| LV Maddocks | 1 | 0 | 0 | 0 | 0.00 | 1942-43 |
| PA Cashen | 1 | 0 | 0 | 0 | 0.00 | 2008-09 |
| SO Quin | 1 | 0 | 0 | 0 | 0.00 | 1934-35 |
| TR Bird | 1 | 0 | 0 | 0 | 0.00 | 1923-24 |
342 cards don't mark a keeper, so they aren't counted.
Season by season
The toss
Tosses won and lost, what the side did with them, and how it went either way.
The toss is on 111 cards: won 60, lost 51. Winning it, the side batted first 33 times and bowled 27. Record when winning the toss 24–29–7 (40%); when losing it 26–23–2 (51%). 1,526 cards don't say.
| Season | Won | Lost | Win % | Batted | Bowled | W–L–D won toss | W–L–D lost toss | ? |
|---|---|---|---|---|---|---|---|---|
| 1891-92 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 5 |
| 1892-93 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 8 |
| 1893-94 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 5 |
| 1895-96 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 7 |
| 1896-97 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 8 |
| 1897-98 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 6 |
| 1898-99 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 9 |
| 1899-00 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 7 |
| 1900-01 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 4 |
| 1921-22 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1922-23 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 11 |
| 1923-24 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 11 |
| 1924-25 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 10 |
| 1925-26 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1926-27 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1927-28 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 11 |
| 1928-29 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1929-30 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 14 |
| 1930-31 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 14 |
| 1931-32 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 14 |
| 1932-33 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1933-34 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1934-35 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1935-36 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 14 |
| 1936-37 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1937-38 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 14 |
| 1938-39 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1939-40 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1940-41 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1941-42 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1942-43 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1943-44 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 23 |
| 1944-45 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1945-46 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1946-47 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 12 |
| 1947-48 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1948-49 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1949-50 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1950-51 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1951-52 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1952-53 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 14 |
| 1953-54 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1954-55 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1955-56 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 14 |
| 1956-57 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1957-58 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 14 |
| 1958-59 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1959-60 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1960-61 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1961-62 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1962-63 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1963-64 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1964-65 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1965-66 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1966-67 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1967-68 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 14 |
| 1968-69 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1969-70 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1970-71 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1971-72 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1972-73 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1973-74 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 13 |
| 1974-75 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 16 |
| 1975-76 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1976-77 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1977-78 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1978-79 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1979-80 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1980-81 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1981-82 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1982-83 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1983-84 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1984-85 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1985-86 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 16 |
| 1986-87 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1987-88 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1988-89 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1989-90 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1990-91 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1991-92 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1992-93 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 1993-94 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 19 |
| 1994-95 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 17 |
| 1995-96 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 16 |
| 1996-97 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 17 |
| 1997-98 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 16 |
| 1998-99 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 17 |
| 1999-00 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 18 |
| 2000-01 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 17 |
| 2001-02 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 20 |
| 2002-03 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 19 |
| 2003-04 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 17 |
| 2004-05 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 19 |
| 2005-06 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 20 |
| 2006-07 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 18 |
| 2007-08 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 17 |
| 2008-09 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 17 |
| 2009-10 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 15 |
| 2010-11 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 17 |
| 2011-12 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 16 |
| 2012-13 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 20 |
| 2013-14 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 18 |
| 2014-15 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 17 |
| 2015-16 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 21 |
| 2016-17 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 20 |
| 2017-18 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 21 |
| 2018-19 | 0 | 0 | – | 0 | 0 | 0–0–0 – | 0–0–0 – | 18 |
| 2019-20 | 10 | 5 | 67% | 4 | 6 | 3–5–2 30% | 3–2–0 60% | |
| 2020-21 | 9 | 9 | 50% | 6 | 3 | 6–2–1 67% | 4–5–0 44% | |
| 2021-22 | 8 | 7 | 53% | 6 | 2 | 3–5–0 38% | 3–4–0 43% | |
| 2022-23 | 4 | 10 | 29% | 2 | 2 | 1–3–0 25% | 6–4–0 60% | |
| 2023-24 | 9 | 5 | 64% | 5 | 4 | 5–2–2 56% | 3–1–1 60% | 3 |
| 2024-25 | 7 | 8 | 47% | 4 | 3 | 2–5–0 29% | 3–4–1 38% | |
| 2025-26 | 12 | 6 | 67% | 5 | 7 | 3–7–2 25% | 3–3–0 50% | |
| 2026-27 | 1 | 1 | 50% | 1 | 0 | 1–0–0 100% | 1–0–0 100% | |
| All time | 60 | 51 | 54% | 33 | 27 | 24–29–7 40% | 26–23–2 51% | 1526 |
Umpires
381 umpires named on the cards; the 50 who stood most often.
| Umpire | Games | Seasons | Our W–L–D |
|---|---|---|---|
| AN Barlow | 55 | 1928-29–1952-53 | 27–22–6 |
| WP Sheahan | 45 | 1987-88–2018-19 | 26–13–5 |
| RJJ Wright | 44 | 1940-41–1960-61 | 24–17–3 |
| M Hanton | 41 | 2003-04–2017-18 | 23–16–2 |
| DW Holt | 40 | 1981-82–2015-16 | 16–19–5 |
| DN Bomford | 39 | 1981-82–2013-14 | 16–21–2 |
| PH Jensen | 35 | 1980-81–2007-08 | 13–16–6 |
| WJ Smyth | 34 | 1952-53–1971-72 | 21–12–1 |
| RG Hele | 33 | 1947-48–1960-61 | 17–14–2 |
| JR Collins | 32 | 1961-62–1981-82 | 14–16–2 |
| WK Collicoat | 31 | 1959-60–1973-74 | 16–12–3 |
| IM Stuart | 30 | 1960-61–1976-77 | 15–12–3 |
| DG Forbes | 29 | 1974-75–1988-89 | 8–18–3 |
| WJ Moore | 29 | 1927-28–1940-41 | 20–4–5 |
| DP Herft | 27 | 2001-02–2015-16 | 12–12–2 |
| KR Butler | 27 | 1961-62–1975-76 | 13–9–5 |
| GM Thies | 26 | 1972-73–1989-90 | 4–17–5 |
| MNL Day | 26 | 1984-85–1998-99 | 6–14–6 |
| HE Nichols | 25 | 1922-23–1948-49 | 12–6–7 |
| RR Turner | 25 | 1996-97–2014-15 | 4–16–5 |
| CJT Allan | 24 | 2000-01–2014-15 | 9–13–2 |
| GTD Morrow | 23 | 1993-94–2005-06 | 11–11–1 |
| JF Sheehan | 23 | 1958-59–1973-74 | 9–12–2 |
| RC Isherwood | 23 | 1968-69–1985-86 | 8–10–5 |
| WJ Copeland | 23 | 1967-68–1983-84 | 8–12–3 |
| WJ Craddock | 23 | 1932-33–1946-47 | 10–10–3 |
| AP Ward | 22 | 1998-99–2015-16 | 15–6–1 |
| EJ Hamid | 22 | 1943-44–1955-56 | 12–10–0 |
| HC Dummett | 22 | 1927-28–1943-44 | 14–8–0 |
| JE Wheeler | 22 | 1953-54–1972-73 | 11–10–1 |
| RG Patterson | 22 | 1997-98–2018-19 | 15–7–0 |
| A Sharp | 21 | 1935-36–1944-45 | 11–9–1 |
| E Jackson | 21 | 1975-76–1988-89 | 7–10–4 |
| J Richards | 21 | 1921-22–1934-35 | 9–7–5 |
| JH Ward | 21 | 1944-45–1958-59 | 12–9–0 |
| RC Bailhache | 21 | 1977-78–1993-94 | 8–11–2 |
| TA Wells | 21 | 1932-33–1943-44 | 8–12–1 |
| WR Wetenhall | 21 | 1929-30–1941-42 | 10–5–6 |
| A Briscoe | 20 | 1933-34–1943-44 | 13–5–2 |
| C Dwyer | 20 | 1932-33–1943-44 | 12–7–1 |
| EC Ramsden | 20 | 1930-31–1943-44 | 14–3–3 |
