2023-24 season
Fitzroy-Doncaster · from the club's PlayHQ scorecards
🎖️1st XI BattingL Banthorpe
🎖️1st XI BowlingS McNicholl
🎖️Doug Rumble Trophy — Best ClubmanL Myott
🎖️A.E. Liddicut Medal — 1st XI ChampionS McNicholl
🎖️Don Patrick Award — Players' MVPCallum McIlveen
Matches
Debuts
8 players played their first game for the club this season, in the order they appeared.
- Fletcha Middleton no. 683 · v
Northcote - Matthew Whittaker no. 684 · v
Northcote - Sean McNicholl no. 685 · v
Northcote - Ethan Boyd no. 686 · v
Geelong - Usama Mir no. 687 · v
Ringwood - Gurnaz Khatra no. 688 · v
Footscray - Callum McIlveen no. 689 · v
Frankston Peninsula - Alexander Bychkov no. 690 · v
Carlton
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Elliott | 14 | 14 | 1 | 551 | 109 | 42.38 | 1 | 3 | 6 |
| Liam Banthorpe | 14 | 14 | 3 | 485 | 102* | 44.09 | 1 | 2 | 26 |
| Fletcha Middleton | 11 | 11 | 1 | 420 | 103 | 42.00 | 1 | 3 | 1 |
| Jack Rudd | 14 | 14 | 3 | 334 | 97 | 30.36 | 2 | 12 | |
| Liam Smith | 10 | 8 | 1 | 255 | 114* | 36.43 | 1 | 5 | |
| Ejaaz Alavi | 14 | 11 | 3 | 167 | 48 | 20.88 | 8 | ||
| Samuel Elliott | 12 | 10 | 2 | 153 | 59* | 19.13 | 1 | 5 | |
| Matthew Bremner | 6 | 6 | 2 | 132 | 48* | 33.00 | 1 | ||
| Alexander Bychkov | 4 | 4 | 1 | 73 | 28 | 24.33 | 3 | ||
| Ikroop Dhanoa | 6 | 4 | 1 | 53 | 51* | 17.67 | 1 | ||
| Noah Korkolis | 3 | 2 | 0 | 47 | 39 | 23.50 | |||
| Nicholas Fletcher | 2 | 2 | 0 | 41 | 22 | 20.50 | 2 | ||
| Matthew Whittaker | 11 | 4 | 2 | 28 | 17 | 14.00 | 7 | ||
| Gurnaz Khatra | 3 | 2 | 1 | 18 | 16* | 18.00 | |||
| Ethan Boyd | 5 | 2 | 1 | 16 | 13 | 16.00 | |||
| Zachary Macciocca | 3 | 3 | 0 | 7 | 6 | 2.33 | 1 | ||
| Liam Myott | 5 | 1 | 1 | 3 | 3* | – | |||
| Callum McIlveen | 1 | 1 | 1 | 3 | 3* | – | |||
| Sean McNicholl | 14 | 2 | 2 | 1 | 1* | – | 5 | ||
| Usama Mir | 2 | 1 | 0 | 1 | 1 | 1.00 | |||
| Kobe Smith | 2 | 0 | 0 | 0 | – | – | 1 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| Sean McNicholl | 200.5 | 46 | 636 | 40 | 15.90 | 7/83 | 3 |
| Samuel Elliott | 128.1 | 20 | 489 | 21 | 23.29 | 4/54 | |
| Ejaaz Alavi | 163.2 | 26 | 603 | 16 | 37.69 | 4/38 | |
| Matthew Whittaker | 87.5 | 23 | 276 | 11 | 25.09 | 4/30 | |
| Kobe Smith | 47.1 | 13 | 110 | 8 | 13.75 | 4/21 | |
| Liam Myott | 29.2 | 1 | 116 | 5 | 23.20 | 2/14 | |
| Ikroop Dhanoa | 22.5 | 0 | 123 | 4 | 30.75 | 2/9 | |
| Ethan Boyd | 44 | 10 | 158 | 4 | 39.50 | 1/15 | |
| Usama Mir | 6 | 0 | 35 | 2 | 17.50 | 2/17 | |
| Zachary Elliott | 7 | 2 | 24 | 1 | 24.00 | 1/17 | |
| Gurnaz Khatra | 14 | 1 | 82 | 1 | 82.00 | 1/22 | |
| Callum McIlveen | 2 | 0 | 10 | 0 | – | 0/10 | |
| Nicholas Fletcher | 5 | 0 | 25 | 0 | – | 0/9 |
