1965-66 season
Fitzroy
🎖️1st XI BattingJ Potter
🎖️1st XI BowlingR Bitmead
Matches
Debuts
7 players played their first game for the club this season, in the order they appeared.
- D Martin no. 344 · v
Footscray - J Manion no. 345 · v
Northcote - RM Keddie no. 346 · v
Northcote - D Ashworth no. 347 · v
North Melbourne - D Hiho no. 348 · v
University - PJ Measom no. 349 · v
Essendon - JW Mason no. 350 · v
Melbourne
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| J Potter | 7 | 9 | 2 | 305 | 102 | 43.57 | 2 | 7 | |
| LJ Davison | 11 | 13 | 1 | 265 | 57 | 22.08 | 1 | 2 | |
| R Milner | 11 | 14 | 2 | 260 | 51 | 21.67 | 1 | 6 | |
| RC Bitmead | 13 | 16 | 0 | 259 | 46 | 16.19 | 6 | ||
| GL Harvey | 13 | 17 | 3 | 253 | 32* | 18.07 | 8 | ||
| WA Heller | 12 | 13 | 0 | 245 | 71 | 18.85 | 1 | 6 | |
| EP Illingworth | 13 | 13 | 1 | 161 | 38 | 13.42 | 2 | ||
| DJ Anderson | 5 | 6 | 2 | 151 | 55* | 37.75 | 1 | 2 | |
| PJ Measom | 5 | 6 | 1 | 106 | 42 | 21.20 | 1 | ||
| D Hiho | 6 | 8 | 0 | 102 | 38 | 12.75 | 4 | ||
| D Martin | 6 | 5 | 1 | 80 | 34 | 20.00 | 4 | ||
| JW Mason | 3 | 4 | 1 | 68 | 23 | 22.67 | 1 | ||
| P Huntington | 6 | 6 | 0 | 38 | 15 | 6.33 | 2 | ||
| BA Kline | 6 | 5 | 1 | 33 | 10 | 8.25 | 13 | ||
| J Manion | 3 | 3 | 0 | 23 | 9 | 7.67 | 1 | ||
| RM Keddie | 7 | 6 | 2 | 23 | 17* | 5.75 | 18 | ||
| RJD Bruce | 2 | 3 | 1 | 19 | 8 | 9.50 | 1 | ||
| AL Thomson | 10 | 9 | 4 | 16 | 9* | 3.20 | 2 | ||
| D Ashworth | 4 | 4 | 3 | 12 | 7* | 12.00 | 1 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| EP Illingworth | 239.3 | 43 | 771 | 49 | 15.73 | 8/89 | 2 |
| RC Bitmead | 144.1 | 41 | 321 | 32 | 10.03 | 5/27 | 1 |
| AL Thomson | 109 | 16 | 392 | 16 | 24.50 | 4/36 | |
| WA Heller | 91 | 12 | 280 | 14 | 20.00 | 4/33 | |
| J Manion | 26 | 4 | 74 | 5 | 14.80 | 3/30 | |
| D Ashworth | 42 | 3 | 179 | 4 | 44.75 | 2/85 | |
| LJ Davison | 7.4 | 0 | 39 | 3 | 13.00 | 3/16 | |
| J Potter | 30 | 3 | 107 | 3 | 35.67 | 1/6 | |
| PJ Measom | 23.6 | 1 | 134 | 3 | 44.67 | 2/27 | |
| R Milner | 34 | 6 | 102 | 2 | 51.00 | 1/20 | |
| GL Harvey | 5.7 | 1 | 31 | 1 | 31.00 | 1/1 | |
| DJ Anderson | 18 | 3 | 49 | 1 | 49.00 | 1/1 | |
| D Martin | 17 | 2 | 60 | 1 | 60.00 | 1/21 | |
| JW Mason | 1 | 0 | 5 | 0 | – | 0/5 | |
| BA Kline | 2 | 1 | 8 | 0 | – | 0/8 |
Eight-ball overs this season.
