Scorecard archive
Every First XI scorecard from the club's record books, season by season — 1,637 matches, 525 players.
Search the archive → A player, an opponent, a ground, or every score of 150 or more.
On this day
- 6 Nov 1926 · v
University8/297 v 273 — Fitzroy won on first innings. - 6 Nov 1928 · v
North Melbourne137 v 124 — Fitzroy won on first innings. - 6 Nov 1934 · v
VCA Colts — Abandoned without a ball bowled. - 6 Nov 1943 · v
Hawthorn-East Melbourne105 & 0/9 v 139 — Hawthorn-East Melbourne won on first innings. - 6 Nov 1948 · v
Melbourne114 v 6/148 — Melbourne won on first innings. - 6 Nov 1951 · v
Melbourne195 v 7/161d — Fitzroy won on first innings.
🐴Cup Day🏆
✅W 29 Won❌L 23 Lost🤝D 6 Drawn⚖️T 1 Tied🌧️NR 6 No result❔1 unknown Unknown from 66 games on the first Tuesday in November
Last: 7 Nov 2006 · v
RingwoodLost1st XI — 7/184 v 182 — Ringwood awarded the match: ineligible player (printed: Ringwood awarded win on first innings (see note))
Most runs: GM Watts 528 · Most wickets: EP Illingworth 27
1,637 matches: won 776, lost 644, drawn 172.
| Season | P | W | L | D | Most runs | Most wickets |
|---|---|---|---|---|---|---|
| 1891-92Fitzroy | 5 | 4 | 1 | 0 | J Worrall 497 | R Mitchell 17 |
| 1892-93Fitzroy | 8 | 3 | 5 | 0 | J Worrall 594 | R Mitchell 22 |
| 1893-94Fitzroy | 5 | 2 | 3 | 0 | J Worrall 195 | R Mitchell 18 |
| 1895-96Fitzroy | 7 | 2 | 5 | 0 | WA Tarrant 454 | R Mitchell 26 |
| 1896-97Fitzroy | 8 | 1 | 7 | 0 | WA Tarrant 483 | G Beacham 26 |
| 1897-98Fitzroy | 6 | 3 | 3 | 0 | WA Tarrant 315 | G Beacham 27 |
| 1898-99Fitzroy | 9 | 5 | 4 | 0 | WA Tarrant 317 | FA Tarrant 34 |
| 1899-00Fitzroy | 7 | 4 | 3 | 0 | WA Tarrant 239 | R Mitchell 39 |
| 1900-01Fitzroy | 4 | 1 | 3 | 0 | M Ellis 305 | FA Tarrant 29 |
| 1921-22Fitzroy | 12 | 7 | 3 | 2 | C Kiernan 403 | R Jones 32 |
| 1922-23Fitzroy | 11 | 7 | 2 | 2 | WR Bates 378 | AE Liddicut 37 |
| 1923-24Fitzroy | 11 | 2 | 5 | 4 | FD Chapman 236 | AE Liddicut 24 |
| 1924-25Fitzroy | 10 | 4 | 2 | 4 | AJW Lansdown 384 | FD Chapman 24 |
| 1925-26Fitzroy | 12 | 7 | 3 | 2 | AJW Lansdown 503 | AJW Lansdown 31 |
| 1926-27Fitzroy | 12 | 4 | 3 | 5 | JW Scaife 413 | AW Dummett 34 |
| 1927-28Fitzroy | 11 | 2 | 4 | 5 | HC Lansdown 402 | AW Dummett 31 |
| 1928-29Fitzroy | 12 | 5 | 2 | 5 | FD Chapman 407 | AE Liddicut 29 |
| 1929-30Fitzroy | 14 | 8 | 3 | 3 | FD Chapman 582 | AE Liddicut 42 |
| 1930-31Fitzroy🏆 Premiers | 14 | 9 | 3 | 2 | HC Lansdown 618 | AE Liddicut 41 |
| 1931-32Fitzroy | 14 | 9 | 1 | 4 | AE Liddicut 404 | AE Liddicut 54 |
| 1932-33Fitzroy | 12 | 3 | 4 | 5 | HC Lansdown 293 | AE Liddicut 32 |
| 1933-34Fitzroy | 12 | 7 | 4 | 1 | LA Wynne 364 | FD Chapman 35 |
| 1934-35Fitzroy | 13 | 6 | 3 | 3 | HJ Plant 406 | MW Sievers 41 |
| 1935-36Fitzroy | 14 | 10 | 4 | 0 | R Gardner 807 | J Frederick 45 |
| 1936-37Fitzroy | 12 | 5 | 4 | 3 | R Gardner 413 | J Frederick 33 |
| 1937-38Fitzroy | 14 | 7 | 5 | 2 | R Gardner 467 | J Frederick 40 |
| 1938-39Fitzroy🏆 Premiers | 15 | 10 | 4 | 1 | MR Harvey 737 | J Frederick 34 |
| 1939-40Fitzroy🏆 Premiers | 15 | 10 | 3 | 1 | MR Harvey 537 | J Frederick 49 |
| 1940-41Fitzroy | 12 | 10 | 1 | 1 | MR Harvey 317 | MW Sievers 32 |
| 1941-42Fitzroy | 13 | 9 | 3 | 1 | MR Harvey 553 | MW Sievers 52 |
| 1942-43Fitzroy | 15 | 6 | 5 | 2 | MR Harvey 299 | TJ Ruddell 31 |
| 1943-44Fitzroy | 23 | 8 | 14 | 0 | Ray Harvey 662 | IT Clay 58 |
| 1944-45Fitzroy | 12 | 4 | 8 | 0 | RN Harvey 532 | IT Clay 31 |
| 1945-46Fitzroy | 12 | 3 | 7 | 2 | RN Harvey 432 | AD Woodford 21 |
| 1946-47Fitzroy | 12 | 7 | 4 | 1 | Ray Harvey 609 | RHW Liddicut 20 |
| 1947-48Fitzroy | 13 | 6 | 4 | 0 | CE Harvey 572 | RHW Liddicut 23 |
| 1948-49Fitzroy | 13 | 7 | 6 | 0 | LV Straw 481 | VD Taylor 30 |
| 1949-50Fitzroy | 13 | 6 | 5 | 2 | Ray Harvey 695 | HAE Shillinglaw 30 |
| 1950-51Fitzroy | 15 | 12 | 2 | 1 | Ray Harvey 803 | RHW Liddicut 32 |
| 1951-52Fitzroy | 15 | 9 | 5 | 1 | RN Harvey 575 | K Cant 44 |
| 1952-53Fitzroy | 14 | 8 | 3 | 2 | MR Harvey 453 | K Peters 38 |
| 1953-54Fitzroy🏆 Premiers | 15 | 10 | 3 | 1 | DHL Arnall 479 | K Peters 54 |
| 1954-55Fitzroy | 13 | 4 | 7 | 2 | HAE Shillinglaw 468 | K Peters 34 |
| 1955-56Fitzroy | 14 | 9 | 4 | 1 | Ray Harvey 485 | C Adams 41 |
| 1956-57Fitzroy | 15 | 12 | 3 | 0 | Ray Harvey 627 | C Adams 55 |
| 1957-58Fitzroy🏆 Club champions | 14 | 8 | 5 | 1 | Ray Harvey 641 | C Adams 44 |
| 1958-59Fitzroy | 13 | 4 | 7 | 2 | HAE Shillinglaw 298 | C Adams 36 |
| 1959-60Fitzroy | 13 | 7 | 6 | 0 | Ray Harvey 481 | C Adams 51 |
| 1960-61Fitzroy🏆 Premiers | 15 | 12 | 2 | 0 | DJ Anderson 625 | C Adams 39 |
| 1961-62Fitzroy🏆 Club champions | 15 | 12 | 3 | 0 | J Potter 454 | C Adams 35 |
| 1962-63Fitzroy | 13 | 2 | 9 | 1 | GL Harvey 292 | PJ Allan 32 |
| 1963-64Fitzroy | 15 | 11 | 3 | 1 | WA Heller 424 | EP Illingworth 63 |
| 1964-65Fitzroy | 13 | 8 | 5 | 0 | RC Bitmead 538 | EP Illingworth 30 |
| 1965-66Fitzroy | 13 | 4 | 7 | 2 | J Potter 305 | EP Illingworth 49 |
| 1966-67Fitzroy🏆 Premiers | 15 | 9 | 4 | 2 | RW Furlong 656 | AL Thomson 43 |
| 1967-68Fitzroy | 14 | 10 | 4 | 0 | J Potter 575 | AL Thomson 47 |
| 1968-69Fitzroy | 13 | 5 | 5 | 3 | CJ Dart 506 | AL Thomson 43 |
| 1969-70Fitzroy | 13 | 5 | 8 | 0 | DJ Anderson 304 | EP Illingworth 33 |
| 1970-71Fitzroy | 13 | 4 | 6 | 1 | NR Buszard 377 | DD Weir 31 |
| 1971-72Fitzroy | 13 | 4 | 7 | 2 | GL Harvey 342 | AL Thomson 28 |
| 1972-73Fitzroy | 13 | 4 | 8 | 1 | PJ Measom 335 | EP Illingworth 32 |
| 1973-74Fitzroy | 13 | 3 | 9 | 0 | GL Harvey 324 | AT Duff 33 |
| 1974-75Fitzroy | 16 | 8 | 4 | 1 | NR Buszard 334 | EP Illingworth 36 |
| 1975-76Fitzroy | 15 | 4 | 5 | 3 | TL Cullen 392 | AL Thomson 32 |
| 1976-77Fitzroy | 15 | 3 | 7 | 0 | GM Watts 321 | EP Illingworth 32 |
| 1977-78Fitzroy | 15 | 4 | 8 | 2 | LR Joslin 515 | RW Watts 29 |
| 1978-79Fitzroy | 15 | 6 | 5 | 4 | GM Watts 417 | SK Smith 34 |
| 1979-80Fitzroy | 15 | 7 | 6 | 2 | GM Watts 536 | SK Smith 46 |
| 1980-81Fitzroy / Fitzroy-Doncaster | 15 | 7 | 4 | 3 | G Hayes 394 | SJ Cook 28 |
| 1981-82Fitzroy | 15 | 2 | 12 | 1 | RW Watts 536 | TV Considine 35 |
| 1982-83Fitzroy | 15 | 4 | 10 | 1 | GM Watts 462 | RW Watts 22 |
| 1983-84Fitzroy | 15 | 7 | 8 | 0 | GM Watts 444 | TV Considine 35 |
| 1984-85Fitzroy | 15 | 7 | 7 | 1 | LJ Watts 551 | TV Considine 27 |
| 1985-86Fitzroy | 16 | 9 | 6 | 1 | RJ Bailey 747 | TV Considine 31 |
| 1986-87Fitzroy-Doncaster | 15 | 4 | 9 | 1 | GM Watts 440 | LJ Watts 25 |
| 1987-88Fitzroy-Doncaster | 15 | 3 | 10 | 2 | GM Watts 643 | TV Considine 26 |
| 1988-89Fitzroy-Doncaster | 15 | 4 | 10 | 1 | RW Watts 448 | TV Considine 28 |
| 1989-90Fitzroy-Doncaster | 15 | 6 | 8 | 0 | LJ Watts 606 | MW Ridgway 31 |
| 1990-91Fitzroy-Doncaster | 15 | 7 | 8 | 0 | IG Wheeler 648 | MW Ridgway 47 |
| 1991-92Fitzroy-Doncaster / Fitzroy Doncaster 🏅 Mark Ridgway | 15 | 7 | 6 | 2 | GM Watts 608 | MW Ridgway 44 |
| 1992-93Fitzroy-Doncaster | 15 | 7 | 2 | 4 | GM Watts 719 | MW Ridgway 28 |
| 1993-94Fitzroy-Doncaster🏆 Premiers 🏅 Gary Watts | 19 | 13 | 2 | 3 | GM Watts 907 | SG Cottrell 43 |
| 1994-95Fitzroy-Doncaster | 17 | 5 | 9 | 3 | GM Watts 856 | DR Hampton 21 |
| 1995-96Fitzroy-Doncaster 🏅 Brendan Joyce | 16 | 6 | 4 | 6 | BA Joyce 915 | AJ Melbourne 32 |
| 1996-97Fitzroy-Doncaster | 17 | 5 | 9 | 2 | GM Watts 728 | AS Muir 23 |
| 1997-98Fitzroy-Doncaster | 16 | 8 | 6 | 2 | DR Plumpton 566 | LA Childs 45 |
| 1998-99Fitzroy-Doncaster | 17 | 4 | 10 | 3 | GM Watts 673 | JP Renkin 36 |
| 1999-00Fitzroy-Doncaster | 18 | 9 | 6 | 3 | GM Watts 640 | LA Childs 46 |
| 2000-01Fitzroy-Doncaster | 17 | 9 | 6 | 2 | BA Joyce 796 | LA Childs 31 |
| 2001-02Fitzroy-Doncaster🏆 Premiers 🏅 Jarrod Travaglia | 20 | 13 | 3 | 4 | BA Joyce 958 | CBD Street 35 |
| 2002-03Fitzroy-Doncaster 🏅 Chris Street | 19 | 11 | 7 | 1 | BA Joyce 737 | CBD Street 67 |
| 2003-04Fitzroy-Doncaster | 17 | 7 | 9 | 0 | DR Plumpton 571 | BJ Waterman 33 |
| 2004-05Fitzroy-Doncaster | 19 | 1 | 14 | 3 | LR Mash 642 | BJ Waterman 33 |
| 2005-06Fitzroy-Doncaster | 20 | 14 | 4 | 1 | PJ Dickson 736 | JP Fagg 41 |
| 2006-07Fitzroy-Doncaster | 18 | 8 | 9 | 0 | PJ Dickson 728 | JP Fagg 31 |
| 2007-08Fitzroy-Doncaster | 17 | 2 | 14 | 1 | PJ Dickson 604 | JP Fagg 18 |
| 2008-09Fitzroy-Doncaster | 17 | 9 | 4 | 4 | PJ Dickson 781 | GJ Maxwell 35 |
| 2009-10Fitzroy-Doncaster | 15 | 7 | 6 | 1 | PJ Dickson 728 | BJ Waterman 29 |
| 2010-11Fitzroy-Doncaster | 17 | 7 | 6 | 3 | LR Mash 532 | BJ Waterman 30 |
| 2011-12Fitzroy-Doncaster | 16 | 8 | 6 | 1 | LR Mash 695 | JP Fagg 31 |
| 2012-13Fitzroy-Doncaster | 20 | 10 | 9 | 1 | LR Mash 648 | PJ Dickson 38 |
| 2013-14Fitzroy-Doncaster | 18 | 9 | 9 | 0 | PJ Dickson 610 | SK Duckworth 37 |
| 2014-15Fitzroy-Doncaster | 17 | 8 | 8 | 0 | MTP Frith 565 | AB Perrin 34 |
| 2015-16Fitzroy-Doncaster / Fitzroy Doncaster🏆 Premiers 🏅 Peter Dickson | 21 | 19 | 2 | 0 | PJ Dickson 896 | AB Perrin 50 |
| 2016-17Fitzroy-Doncaster / Fitzroy Doncaster🏆 Premiers | 20 | 13 | 6 | 0 | LR Mash 680 | TL Lawford 39 |
| 2017-18Fitzroy-Doncaster🏆 Club champions 🏅 Trent Lawford | 21 | 15 | 4 | 2 | PJ Dickson 659 | TL Lawford 60 |
| 2018-19Fitzroy-Doncaster | 18 | 11 | 7 | 0 | JW Rudd 595 | TL Lawford 45 |
| 2019-20Fitzroy-Doncaster | 15 | 6 | 7 | 2 | Zachary Elliott 581 | Nicholas Fletcher 25 |
| 2020-21Fitzroy-Doncaster | 18 | 10 | 7 | 1 | Jack Rudd 780 | Ejaaz Alavi 24 |
| 2021-22Fitzroy-Doncaster | 15 | 6 | 9 | 0 | Jack Rudd 424 | Ejaaz Alavi 21 |
| 2022-23Fitzroy-Doncaster | 14 | 7 | 7 | 0 | Liam Banthorpe 431 | Ejaaz Alavi 24 |
| 2023-24Fitzroy-Doncaster | 17 | 8 | 3 | 4 | Zachary Elliott 551 | Sean McNicholl 40 |
| 2024-25Fitzroy-Doncaster | 15 | 5 | 9 | 1 | Liam Banthorpe 566 | Ejaaz Alavi 24 |
| 2025-26Fitzroy-Doncaster | 18 | 6 | 10 | 2 | Jack Rudd 665 | Harkirat Bajwa 20 |
| 2026-27Fitzroy-Doncaster | 2 | 2 | 0 | 0 | Zachary Macciocca 102 | Ejaaz Alavi 7 |
