1943-44 season
Fitzroy
🎖️1st XI BattingR Harvey
🎖️1st XI BowlingI Clay
Matches
Debuts
9 players played their first game for the club this season, in the order they appeared.
- E Moore no. 236 · v
Richmond - J Barnes no. 237 · v
Richmond - RN Harvey no. 238 · v
Richmond - R Ruthven no. 239 · v
Richmond - LV Straw no. 240 · v
St Kilda - R Hodges no. 251 · v
University - GCG Carleton no. 263 · v
Northcote - HAE Shillinglaw no. 264 · v
Yarraville (Sub-District) - Ray Hagger no. 265 · v
Yarraville (Sub-District)
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Ray Harvey | 22 | 20 | 1 | 662 | 98 | 34.84 | 4 | 6 | |
| AJ Hagger | 22 | 19 | 2 | 326 | 50 | 19.18 | 1 | ||
| TN Newton | 17 | 15 | 0 | 239 | 65 | 15.93 | 1 | 4 | |
| LV Straw | 18 | 16 | 3 | 197 | 38* | 15.15 | 7 | ||
| WL Jacobs | 22 | 19 | 2 | 192 | 36 | 11.29 | 29 | ||
| RN Harvey | 21 | 16 | 3 | 154 | 50 | 11.85 | 1 | 11 | |
| E Moore | 22 | 16 | 2 | 145 | 27 | 10.36 | 6 | ||
| AEO Barras | 5 | 5 | 0 | 142 | 41 | 28.40 | 1 | ||
| TJ Ruddell | 8 | 8 | 1 | 123 | 55* | 17.57 | 1 | 5 | |
| D McCarthy | 5 | 5 | 2 | 95 | 32* | 31.67 | |||
| CE Harvey | 2 | 2 | 0 | 85 | 69 | 42.50 | 1 | ||
| J Barnes | 10 | 9 | 2 | 73 | 35 | 10.43 | 3 | ||
| H Sheahan | 2 | 2 | 0 | 56 | 30 | 28.00 | |||
| R Boyes | 12 | 10 | 2 | 50 | 19 | 6.25 | 2 | ||
| MW Sievers | 3 | 3 | 0 | 50 | 42 | 16.67 | 1 | ||
| MR Harvey | 2 | 2 | 0 | 39 | 23 | 19.50 | |||
| JW Scaife | 4 | 4 | 1 | 37 | 15* | 12.33 | |||
| IT Clay | 22 | 11 | 7 | 29 | 9* | 7.25 | 6 | ||
| J Frederick | 1 | 1 | 1 | 25 | 25* | – | |||
| R Ruthven | 4 | 4 | 1 | 9 | 5 | 3.00 | 1 | ||
| R Hodges | 6 | 2 | 0 | 8 | 7 | 4.00 | 3 | ||
| LJ Scully | 2 | 2 | 0 | 6 | 4 | 3.00 | 2 | ||
| GCG Carleton | 2 | 2 | 1 | 6 | 5* | 6.00 | 1 | ||
| HAE Shillinglaw | 4 | 3 | 0 | 6 | 4 | 2.00 | 2 | ||
| T Perkins | 1 | 1 | 1 | 1 | 1* | – | |||
| HJ Plant | 1 | 0 | 0 | 0 | – | – | 3 | ||
| K Campbell | 1 | 0 | 0 | 0 | – | – | |||
| Ray Hagger | 1 | 0 | 0 | 0 | – | – |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| IT Clay | 135.5 | 8 | 977 | 58 | 16.84 | 7/56 | 6 |
| E Moore | 65.1 | 3 | 543 | 32 | 16.97 | 6/39 | 2 |
| Ray Harvey | 40.5 | 2 | 369 | 17 | 21.71 | 3/35 | |
| R Boyes | 33 | 2 | 291 | 13 | 22.38 | 2/22 | |
| AEO Barras | 24 | 0 | 158 | 12 | 13.17 | 6/36 | 1 |
| AJ Hagger | 46.5 | 2 | 253 | 10 | 25.30 | 3/71 | |
| R Hodges | 7 | 1 | 168 | 8 | 21.00 | 3/48 | |
| LJ Scully | 0 | 0 | 84 | 6 | 14.00 | 4/50 | |
| K Campbell | 6 | 1 | 27 | 5 | 5.40 | 5/27 | 1 |
| HJ Plant | 2 | 0 | 4 | 3 | 1.33 | 3/4 | |
| HAE Shillinglaw | 3 | 1 | 14 | 2 | 7.00 | 2/2 | |
| J Frederick | 7 | 0 | 37 | 2 | 18.50 | 2/37 | |
| TJ Ruddell | 13 | 0 | 114 | 2 | 57.00 | 1/3 | |
| Ray Hagger | 4 | 0 | 8 | 1 | 8.00 | 1/8 | |
| RN Harvey | 4 | 1 | 23 | 1 | 23.00 | 1/17 | |
| LV Straw | 7 | 0 | 64 | 1 | 64.00 | 1/30 | |
| GCG Carleton | 1 | 0 | 13 | 0 | – | 0/13 | |
| CE Harvey | 3 | 0 | 22 | 0 | – | 0/22 | |
| MW Sievers | 6 | 0 | 28 | 0 | – | 0/8 |
Eight-ball overs this season.
