WH Brendel
1926-27 to 1928-29 · 17 matches for the club
Debut v Richmond, 1926-27 (8 Jan 1927)Last game v South Melbourne, 1928-29 (16 Mar 1929)Player no. 127 to appear for the club
On this dayin 1928: 1 v
North Melbourne →
17
Matches
182
Runs
14.00
Average
70
Highest
0 / 1
100s / 50s
0
Wickets
–
Bowling avg
–
Best
4
Catches
Season by season
Milestones
- DebutFirst matchv Richmond, 1926-27
- First fifty70v Collingwood, 1928-29
- Highest score70v Collingwood, 1928-29
- Last matchMatch 17v South Melbourne, 1928-29
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 2 | 109 | 70 | 109.00 | 1 | |
| 2 | 26 | 17 | 13.00 | ||
| 2 | 2 | 2 | 0.67 | ||
| 2 | 1 | 1 | 1.00 | ||
| 2 | 1 | 1 | 1.00 | ||
| 2 | 0 | 0 | 0.00 | ||
| 1 | 16 | 14* | 16.00 | ||
| 1 | 15 | 15 | 15.00 | ||
| 1 | 10 | 10 | 10.00 | ||
| 1 | 2 | 2* | – | ||
| 1 | – | – | – |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 50s | 0s |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 36 | 17 | 12.00 | 1 | |
| 3 | 2 | 0 | 70 | 70 | 35.00 | 1 | 1 |
| 5 | 1 | 1 | 14 | 14* | – | ||
| 6 | 1 | 0 | 2 | 2 | 2.00 | ||
| 7 | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| 8 | 3 | 0 | 18 | 15 | 6.00 | ||
| 9 | 2 | 0 | 1 | 1 | 0.50 | 1 | |
| 10 | 1 | 1 | 39 | 39* | – | ||
| 11 | 1 | 1 | 2 | 2* | – |
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Top order (1–3) | 6 | 1 | 106 | 70 | 21.20 | 1 | 2 |
| Middle order (4–7) | 4 | 1 | 16 | 14* | 5.33 | 2 | |
| Lower order (8–11) | 7 | 2 | 60 | 39* | 12.00 | 1 |
Batted most often at 2nd.
Scores and consistency
- Ducks5
- 1–96
- 10–194
- 20–290
- 30–491
- 50–991
- 100+0
Turned 0 of 1 fifty-plus scores into hundreds. 7.1% of the side's runs in the innings batted.
Dismissals
- Caught7 · 54%
- Run out3 · 23%
- LBW1 · 8%
- Bowled1 · 8%
- Caught & bowled1 · 8%
In wins and losses
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| In wins | 6 | 1 | 89 | 70 | 17.80 | 1 | 1 |
| In losses | 7 | 2 | 22 | 10 | 4.40 | 3 | |
| In draws | 4 | 1 | 71 | 39* | 23.67 | 1 |
- Scored 50+: the side won 1 of 1 (100%).
- Every other match: the side won 6 of 16 (38%), lost 5.
Batting first or second
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Batting first | 7 | 0 | 44 | 17 | 6.29 | 2 | |
| Batting second | 7 | 2 | 115 | 70 | 23.00 | 1 | 2 |
| Second innings of the match | 3 | 2 | 23 | 14* | 23.00 | 1 |
By ground
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 9 | 8 | 70 | 39* | 14.00 |
| North Melbourne Cricket Ground | 2 | 1 | 1 | 1 | 1.00 |
| Essendon Cricket Ground | 1 | 2 | 0 | 0 | 0.00 |
| Glenferrie Oval | 1 | 2 | 16 | 14* | 16.00 |
| Bill Lawry Oval, Northcote | 1 | 1 | 10 | 10 | 10.00 |
| South Melbourne Cricket Ground | 1 | 1 | 0 | 0 | 0.00 |
| St Kilda Cricket Ground | 1 | 1 | 15 | 15 | 15.00 |
| Victoria Park | 1 | 1 | 70 | 70 | 70.00 |
At the club
In the record book
Among players of 1926-27 to 1928-29: 17th of 31 for runs, 16th of 33 for matches, 18th of 27 for catches.
Under Fitzroy: 152nd of 321 for runs, 133rd of 345 for matches, 159th of 279 for catches.
Played like…
- RH Hill2004-05 · 19 m · 195 runs · 0 wkts
- R Clough1975-76 to 1979-80 · 11 m · 118 runs · 0 wkts
- DC Trickey1978-79 to 1980-81 · 26 m · 265 runs · 0 wkts
- JW Mason1965-66 to 1971-72 · 11 m · 139 runs · 0 wkts
The careers nearest Brendel’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
- AE Liddicut · 16
- AW Dummett · 16
- HC Lansdown · 15
- AJW Lansdown · 14
- FD Chapman · 14
- HJ Plant · 13
- HT Parkin · 13
- JW Scaife · 11
- LA Wynne · 11
- JJ Mullens · 8
Matches in the same side, from the published cards.
The shape of the career
Season by season
Runs, up
The arc
WH Brendel's best season with the bat was 1928-29: 113 runs from 6 innings at 18.83. The best ten-innings patch came in 1927-28 to 1928-29: 130 runs at 16.25. The leanest, 1926-27 to 1928-29: 61 runs at 8.71.
Batting average over the last ten innings, at each innings of the career.
Milestones
| Milestone | When | Match |
|---|---|---|
| First fifty70 | 1 Dec 1928 | v Collingwood, 1928-29 |
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 70 | v Collingwood, 1928-29 | Won |
| 39* | v Collingwood, 1926-27 | Drawn |
| 17 | v Richmond, 1928-29 | Drawn |
| 15 | v St Kilda, 1928-29 | Drawn |
| 14* | v Hawthorn-East Melbourne, 1927-28 | Won |
More splits
Batting position over the years
Opened in every one of his 3 seasons.
Home and away
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 9 | 8 | 3 | 70 | 39* | 14.00 |
| Away | 8 | 9 | 1 | 112 | 70 | 14.00 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
By day
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Saturday | 13 | 12 | 3 | 132 | 70 | 14.67 |
| Weekday | 4 | 5 | 1 | 50 | 39* | 12.50 |
Month by month
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 2 | 2 | 1 | 16 | 14* | 16.00 |
| Nov | 4 | 4 | 0 | 2 | 1 | 0.50 |
| Dec | 2 | 2 | 1 | 72 | 70 | 72.00 |
| Jan | 4 | 4 | 2 | 58 | 39* | 29.00 |
| Feb | 2 | 2 | 0 | 32 | 17 | 16.00 |
| Mar | 3 | 3 | 0 | 2 | 2 | 0.67 |
Is this you, or someone you know?
Tell the club and WH Brendel’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
Every match · 17 · tap to show
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1926-27 | 0 & 9* | – | Something wrong? Tell us | |
| 1926-27 | 39* | – | Something wrong? Tell us | |
| 1926-27 | 0 | – | Something wrong? Tell us | |
| 1926-27 | 2 | – | Something wrong? Tell us | |
| 1927-28 | dnb | – | Something wrong? Tell us | |
| 1927-28 | 2 & 14* | – | Something wrong? Tell us | |
| 1927-28 | 0 & 0 | – | Something wrong? Tell us | |
| 1927-28 | 1 | – | Something wrong? Tell us | |
| 1927-28 | 2* | – | Something wrong? Tell us | |
| 1928-29 | 1 | – | Something wrong? Tell us | |
| 1928-29 | dnb | – | Something wrong? Tell us | |
| 1928-29 | 70 | – | Something wrong? Tell us | |
| 1928-29 | dnb | – | Something wrong? Tell us | |
| 1928-29 | 10 | – | Something wrong? Tell us | |
| 1928-29 | 17 | – | Something wrong? Tell us | |
| 1928-29 | 15 | – | Something wrong? Tell us | |
| 1928-29 | 0 | – | Something wrong? Tell us |
