Head to head
The club's record against every opponent. Clubs that merged are counted as one, under today's name.
| Opponent | P | W | L | D | Win % | First | Last |
|---|---|---|---|---|---|---|---|
7 names, first as East Melbourne ▸as East Melbourne 1891-92–1899-00, Hawthorn-East Melbourne 1921-22–1988-89, Waverley 1974-75–1988-89, Hawthorn 1989-90–1993-94, Hawthorn Waverley 1994-95–2000-01, Hawthorn-Monash University 2001-02–2014-15, Kingston Hawthorn 2015-16–2025-26 | 127 | 50 | 59 | 13 | 41% | 1891-92 | 2025-26 |
| 120 | 41 | 60 | 16 | 35% | 1893-94 | 2025-26 | |
2 names, first as South Melbourne ▸as South Melbourne 1892-93–2004-05, Casey-South Melbourne 2005-06–2025-26 | 118 | 63 | 42 | 9 | 55% | 1892-93 | 2025-26 |
| 118 | 49 | 56 | 11 | 42% | 1891-92 | 2025-26 | |
| 116 | 46 | 59 | 10 | 40% | 1892-93 | 2026-27 | |
2 names, first as Hawksburn ▸as Hawksburn 1896-97–1900-01, Prahran 1921-22–2025-26 | 116 | 55 | 42 | 15 | 49% | 1896-97 | 2025-26 |
2 names ▸as Richmond 1891-92–2025-26, Monash Tigers 2013-14–2019-20 | 114 | 54 | 47 | 10 | 49% | 1891-92 | 2025-26 |
3 names, first as North Melbourne ▸as North Melbourne 1891-92–2012-13, North Melbourne-Geelong 1985-86–1987-88, Greenvale Kangaroos 2013-14–2025-26 | 112 | 58 | 38 | 12 | 54% | 1891-92 | 2025-26 |
2 names, first as University ▸as University 1898-99–1999-00, Melbourne University 2000-01–2025-26 | 110 | 63 | 38 | 7 | 58% | 1898-99 | 2025-26 |
2 names, first as Collingwood ▸as Collingwood 1921-22–1995-96, Camberwell Magpies 1996-97–2025-26 | 109 | 48 | 41 | 18 | 45% | 1921-22 | 2025-26 |
| 108 | 55 | 42 | 8 | 52% | 1921-22 | 2025-26 | |
| 107 | 60 | 34 | 9 | 58% | 1921-22 | 2025-26 | |
1921-22Won5/340d v 203Scorecard 1922-23Won7/305d v 166 & 0/10Scorecard 1923-24Lost227 v 263 & 2/102Scorecard 1924-25Drawn7/124d v 4/16Scorecard 1925-26Won270 v 201Scorecard 1926-27Tied264 v 264Scorecard 1927-28Drawn7/76d v 6/53Scorecard 1928-29Lost117 v 9/271Scorecard 1929-30Won5/459 v 124Scorecard 1930-31Won6/229 v 224Scorecard 1931-32Won199 & 1/4 v 89 & 153Scorecard 1932-33Drawn226 v 8/159Scorecard 1933-34Won272 & 5/38 v 172Scorecard 1934-35Drawn3/300d v 4/72Scorecard 1935-36Won6/299 v 4/286dScorecard 1936-37Drawn7/155 v 7/216dScorecard 1937-38Won152 & 147 v 84 & 1/44Scorecard 1938-39Lost7/141d & 3/43 v 245Scorecard 1939-40Won8/247 v 242Scorecard 1940-41Won8/238d v 129 & 5/91Scorecard 1941-42Won8/159d v 134Scorecard 1942-43Won145 v 76Scorecard 1943-44Won9/196d v 187Scorecard 1943-44Won8/143d v 98Scorecard 1944-45Lost81 & 164 v 187 & 7/59Scorecard 1945-46Lost198 v 7/211dScorecard 1946-47Lost213 & 2/30 v 8/368dScorecard 1947-48Won7/293d v 111 & 6/94Scorecard 1948-49Won8/305d v 143 & 1/27Scorecard 1949-50Won302 & 2/35 v 227Scorecard 1950-51Won5/77 v 50Scorecard 1951-52Won179 & 0/13 v 159Scorecard 1952-53Won2/318 v 9/234dScorecard 1953-54Drawn5/138d v 8/90Scorecard 1954-55Won4/297d v 204 & 3/98Scorecard 1955-56Won9/253d v 68 & 5/190Scorecard 1956-57Won6/175d & 2/19 v 112Scorecard 1957-58Won5/212d v 35 & 5/135Scorecard 1958-59Drawn8/83 v 94Scorecard 1959-60Won192 v 40 & 69Scorecard 1960-61Lost142 v 7/159dScorecard 1961-62Won189 v 116 & 84Scorecard 1962-63Lost97 & 58 v 164 & 6/68dScorecard 1963-64Won3/227d v 65 & 1/48Scorecard 1964-65Won3/204d & 0/26 v 9/141dScorecard 1965-66Won5/221d v 131 & 0/86Scorecard 1966-67Lost122 & 7/139d v 6/126d & 5/79Scorecard 1967-68Won3/212 v 139Scorecard 1968-69Won3/168 v 6/159dScorecard 1969-70Won208 & 6/136 v 118Scorecard 1970-71No resultScorecard 1971-72Won5/237 v 222Scorecard 1972-73Lost4/112d & 128 v 108 & 5/168dScorecard 1973-74No resultScorecard 1974-75Won74 & 1/13 v 42Scorecard 1975-76Lost9/130d v 4/161Scorecard 1976-77Lost184 & 2/71d v 104 & 7/152Scorecard 1977-78No resultScorecard 1978-79Won162 & 1/6 v 113Scorecard 1979-80Won5/151d v 8/138Scorecard 1980-81Won4/155d & 0/5 v 131Scorecard 1981-82Won266 & 2/57 v 186Scorecard 1982-83Lost6/133 v 4/158dScorecard 1983-84Lost192 v 200 & 3/37Scorecard 1984-85Won6/198d v 8/118Scorecard 1985-86Lost96 & 4/186 v 7/230dScorecard 1986-87Lost148 & 2/53 v 5/303dScorecard 1987-88Lost112 v 153 & 4/140Scorecard 1988-89Won4/154 v 9/148dScorecard 1989-90Won7/412d v 9/337Scorecard 1990-91Lost120 & 8/120d v 5/129d & 5/56Scorecard 1991-92Drawn4/306d v 9/272Scorecard 1992-93Lost151 v 163Scorecard 1993-94Won8/266d v 203 & 0/39Scorecard 1994-95Lost4/174 v 3/121Scorecard 1995-96Lost7/191 v 5/213dScorecard 1996-97Lost219 v 3/261Scorecard 1997-98Won203 & 5/258 v 168Scorecard 1998-99Lost190 v 9/323d & 4/60Scorecard 1999-00Won4/209 v 6/204Scorecard 2000-01Lost269 v 288Scorecard 2001-02Won5/359d v 286Scorecard 2002-03Won4/227 v 6/225dScorecard 2003-04Lost266 v 5/269Scorecard 2004-05Lost113 v 5/226Scorecard 2005-06Won3/197 v 193Scorecard 2006-07Lost105 v 1/106Scorecard 2007-08Lost140 v 7/144Scorecard 2008-09Won9/360d & 0/28 v 199Scorecard 2009-10Won4/245 v 144Scorecard 2010-11Won7/133 v 9/132Scorecard 2011-12No resultScorecard 2012-13Won1/143 v 142Scorecard 2013-14Won2/63d & 1/278 v 61 & 6/279dScorecard 2013-14Lost9/120 v 0/121Scorecard 2014-15Lost249 v 8/307dScorecard 2015-16Won8/161 v 157Scorecard 2015-16WonQuarter-final178 & 7/203 v 78Scorecard 2016-17Lost9/300d v 3/301Scorecard 2017-18Won1/161 v 8/157Scorecard 2018-19Won4/236 v 5/235Scorecard 2020-21Lost176 v 5/293Scorecard 2021-22Lost7/224 v 5/225Scorecard 2022-23Won4/140 v 139Scorecard 2023-24Won5/207 & 0/0 v 169Scorecard 2024-25Lost153 v 9/194Scorecard 2025-26Won5/135 v 7/130Scorecard | |||||||
3 names ▸as Footscray 1948-49–2025-26, Footscray-Victoria University 2000-01–2003-04, Footscray Edgewater 2004-05–2016-17 | 78 | 37 | 31 | 8 | 49% | 1948-49 | 2025-26 |
| 55 | 26 | 16 | 10 | 50% | 1974-75 | 2025-26 | |
3 names, first as Waverley-Dandenong ▸as Waverley-Dandenong 1989-90–1991-92, Dandenong-Waverley 1992-93–1993-94, Dandenong 1994-95–2026-27 | 42 | 23 | 14 | 5 | 55% | 1989-90 | 2026-27 |
| 36 | 18 | 14 | 3 | 51% | 1993-94 | 2025-26 | |
| 31 | 16 | 9 | 5 | 53% | 1993-94 | 2025-26 | |
| 11 | 7 | 0 | 3 | 70% | 1929-30 | 1939-40 | |
| 3 | 3 | 0 | 0 | 100% | 1940-41 | 1947-48 | |
| 2 | 1 | 1 | 0 | 50% | 1943-44 | 1945-46 | |
| 2 | 2 | 0 | 0 | 100% | 1942-43 | 1944-45 | |
| 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |
| 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |
| Total · 23 clubs | 1,637 | 776 | 644 | 172 | 49% | ||
