Head to head
The club's record against every opponent. Clubs that merged are counted as one, under today's name.
| Opponent | P | W | L | D | Win % | First | Last |
|---|---|---|---|---|---|---|---|
7 names, first as East Melbourne ▸as East Melbourne 1891-92–1899-00, Hawthorn-East Melbourne 1921-22–1988-89, Waverley 1974-75–1988-89, Hawthorn 1989-90–1993-94, Hawthorn Waverley 1994-95–2000-01, Hawthorn-Monash University 2001-02–2014-15, Kingston Hawthorn 2015-16–2025-26 | 127 | 50 | 59 | 13 | 41% | 1891-92 | 2025-26 |
| 120 | 41 | 60 | 16 | 35% | 1893-94 | 2025-26 | |
2 names, first as South Melbourne ▸as South Melbourne 1892-93–2004-05, Casey-South Melbourne 2005-06–2025-26 | 118 | 63 | 42 | 9 | 55% | 1892-93 | 2025-26 |
| 118 | 49 | 56 | 11 | 42% | 1891-92 | 2025-26 | |
| 116 | 46 | 59 | 10 | 40% | 1892-93 | 2026-27 | |
1892-93Lost258 & 5/79 v 288Scorecard 1892-93Lost282 & 5/60 v 285Scorecard 1893-94Lost117 & 168 v 262 & 3/192dScorecard 1895-96Lost321 & 6/114 v 385Scorecard 1896-97Lost117 & 116 v 196 & 0/38Scorecard 1898-99Lost110 v 197 & 3/159Scorecard 1900-01Lost65 & 162 v 85 & 3/144Scorecard 1921-22Lost139 & 1/61 v 229Scorecard 1922-23Won277 v 245Scorecard 1923-24Won6/103 v 79Scorecard 1925-26Won9/303d & 0/0 v 200Scorecard 1926-27Lost264 v 6/290Scorecard 1927-28Lost221 v 6/259Scorecard 1928-29Drawn2/118 v 2/208dScorecard 1928-29WonSemi-final299 v 228Scorecard 1929-30Drawn6/223 v 6/338dScorecard 1930-31Lost198 v 7/298d & 0/11Scorecard 1932-33Lost236 v 268Scorecard 1933-34Won7/229d & 1/35 v 191Scorecard 1934-35Won4/92 v 7/79dScorecard 1934-35LostSemi-final233 v 316Scorecard 1935-36LostFinal185 & 89 v 113 & 5/162Scorecard 1936-37Lost200 v 228 & 1/26Scorecard 1937-38Lost103 & 1/31 v 8/163dScorecard 1937-38LostFinal228 & 115 v 117 & 239Scorecard 1938-39Won212 & 0/3 v 198Scorecard 1939-40Won167 & 9/63d v 107 & 9/65Scorecard 1939-40Won🏆 Final · Premiers231 & 225 v 224 & 8/149Scorecard 1940-41Won6/217d v 179Scorecard 1941-42Won6/204d v 161 & 87Scorecard 1942-43Tied85 & 4/12 v 85Scorecard 1943-44Lost164 v 6/184dScorecard 1943-44Lostdnb v 7/204dScorecard 1944-45Won6/234d v 178Scorecard 1946-47Won8/204d & 0/119d v 127 & 5/71Scorecard 1947-48Lost198 v 226 & 1/16Scorecard 1948-49Lost114 v 6/148Scorecard 1949-50Lost36 & 7/82 v 8/116d & 7/157dScorecard 1950-51Won6/254 v 9/135dScorecard 1951-52Won195 v 7/161dScorecard 1951-52LostFinal201 & 7/115 v 277 & 138Scorecard 1952-53Won185 & 4/181 v 165Scorecard 1953-54Won255 v 246Scorecard 1954-55Lost77 & 267 v 4/153d & 1/26Scorecard 1955-56Won8/177d v 94 & 3/117Scorecard 1956-57Won5/251d v 106 & 7/152Scorecard 1957-58Won6/201d v 69 & 2/43Scorecard 1958-59Lost67 v 6/113dScorecard 1959-60Won6/218d v 124 & 2/185Scorecard 1960-61Won9/306d & 2/205 v 120Scorecard 1961-62Won238 v 151 & 2/77Scorecard 1962-63Lost8/150d v 2/183Scorecard 1963-64Won338 v 250Scorecard 1963-64WonSemi-final9/343d v 270 & 0/43Scorecard 1964-65Lost111 & 8/134d v 131 & 3/54Scorecard 1965-66Won247 v 189 & 1/45Scorecard 1966-67Won5/224d v 8/182d & 0/15Scorecard 1966-67WonSemi-final7/316d v 186 & 2/11Scorecard 1967-68Won5/195d & 1/15 v 146Scorecard 1968-69Drawn91 v 4/47Scorecard 1969-70Lost160 & 3/54 v 8/245dScorecard 1970-71Lost123 v 4/322d & 2/87Scorecard 1971-72Drawn9/246d v 9/237Scorecard 1972-73Lost7/129 v 6/203dScorecard 1973-74Lost219 v 3/270Scorecard 1974-75Lost8/227d v 6/234Scorecard 1975-76No resultScorecard 1976-77Lost182 v 6/265d & 1/83Scorecard 1977-78Drawn8/299d v 4/244Scorecard 1978-79Won3/121d v 3/116d & 0/2Scorecard 1979-80Lost211 v 4/354Scorecard 1980-81Lost4/104d v 7/105Scorecard 1981-82Lost8/235d & 1/29 v 4/256dScorecard 1982-83Won9/218d v 9/217Scorecard 1983-84Lost8/193 v 7/207dScorecard 1984-85Lost185 & 0/13 v 8/310dScorecard 1985-86Won4/238 v 3/232dScorecard 1986-87Lost112 v 8/128Scorecard 1987-88Lost175 v 8/337d & 2/96Scorecard 1988-89Lost6/243 v 8/349dScorecard 1989-90Lost157 v 4/298Scorecard 1990-91Lost9/220 v 6/233dScorecard 1991-92Lost222 v 4/330dScorecard 1992-93Won178 & 4/148d v 119 & 2/64Scorecard 1993-94Lost203 v 6/286d & 3/56Scorecard 1993-94Won🏆 Final · Premiers2/253 v 251Scorecard 1994-95Lost297 v 3/332Scorecard 1995-96Lost219 v 9/301d & 0/16Scorecard 1996-97Lost7/247d v 5/256Scorecard 1997-98Lost9/249 v 4/254Scorecard 1998-99Lost9/244d v 300Scorecard 1999-00Drawn1/26 v 5/222Scorecard 2000-01Won202 v 165Scorecard 2001-02Won309 v 208Scorecard 2001-02WonQualifying final5/232 v 229Scorecard 2002-03Lost153 v 4/154Scorecard 2003-04Lost3/168d & 96 v 165 & 6/216dScorecard 2004-05Drawn6/120 v dnbScorecard 2005-06Won0/137 v 136Scorecard 2007-08Tied179 & 4/181 v 179Scorecard 2009-10Lost139 v 7/142Scorecard 2010-11Drawndnb v 6/296Scorecard 2011-12Won8/157 v 7/170Scorecard 2012-13Lost5/187 v 5/188Scorecard 2013-14Won5/258 v 256Scorecard 2014-15Lost165 & 6/160 v 202Scorecard 2015-16Won7/110 v 107Scorecard 2016-17Won7/174 v 6/148Scorecard 2016-17Won🏆 Final · Premiers309 v 266Scorecard 2017-18Lost9/213 v 220Scorecard 2018-19Won7/267 v 9/266dScorecard 2021-22Lost169 v 6/170Scorecard 2023-24Lost6/158 v 5/159Scorecard 2024-25Won139 v 93Scorecard 2025-26Lost321 v 5/483Scorecard 2026-27Won202 & 0/28 v 141Scorecard | |||||||
2 names, first as Hawksburn ▸as Hawksburn 1896-97–1900-01, Prahran 1921-22–2025-26 | 116 | 55 | 42 | 15 | 49% | 1896-97 | 2025-26 |
2 names ▸as Richmond 1891-92–2025-26, Monash Tigers 2013-14–2019-20 | 114 | 54 | 47 | 10 | 49% | 1891-92 | 2025-26 |
3 names, first as North Melbourne ▸as North Melbourne 1891-92–2012-13, North Melbourne-Geelong 1985-86–1987-88, Greenvale Kangaroos 2013-14–2025-26 | 112 | 58 | 38 | 12 | 54% | 1891-92 | 2025-26 |
2 names, first as University ▸as University 1898-99–1999-00, Melbourne University 2000-01–2025-26 | 110 | 63 | 38 | 7 | 58% | 1898-99 | 2025-26 |
2 names, first as Collingwood ▸as Collingwood 1921-22–1995-96, Camberwell Magpies 1996-97–2025-26 | 109 | 48 | 41 | 18 | 45% | 1921-22 | 2025-26 |
| 108 | 55 | 42 | 8 | 52% | 1921-22 | 2025-26 | |
| 107 | 60 | 34 | 9 | 58% | 1921-22 | 2025-26 | |
3 names ▸as Footscray 1948-49–2025-26, Footscray-Victoria University 2000-01–2003-04, Footscray Edgewater 2004-05–2016-17 | 78 | 37 | 31 | 8 | 49% | 1948-49 | 2025-26 |
| 55 | 26 | 16 | 10 | 50% | 1974-75 | 2025-26 | |
3 names, first as Waverley-Dandenong ▸as Waverley-Dandenong 1989-90–1991-92, Dandenong-Waverley 1992-93–1993-94, Dandenong 1994-95–2026-27 | 42 | 23 | 14 | 5 | 55% | 1989-90 | 2026-27 |
| 36 | 18 | 14 | 3 | 51% | 1993-94 | 2025-26 | |
| 31 | 16 | 9 | 5 | 53% | 1993-94 | 2025-26 | |
| 11 | 7 | 0 | 3 | 70% | 1929-30 | 1939-40 | |
| 3 | 3 | 0 | 0 | 100% | 1940-41 | 1947-48 | |
| 2 | 1 | 1 | 0 | 50% | 1943-44 | 1945-46 | |
| 2 | 2 | 0 | 0 | 100% | 1942-43 | 1944-45 | |
| 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |
| 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |
| Total · 23 clubs | 1,637 | 776 | 644 | 172 | 49% | ||
