Head to head
The club's record against every opponent. Clubs that merged are counted as one, under today's name.
| Opponent | P | W | L | D | Win % | First | Last |
|---|---|---|---|---|---|---|---|
7 names, first as East Melbourne ▸as East Melbourne 1891-92–1899-00, Hawthorn-East Melbourne 1921-22–1988-89, Waverley 1974-75–1988-89, Hawthorn 1989-90–1993-94, Hawthorn Waverley 1994-95–2000-01, Hawthorn-Monash University 2001-02–2014-15, Kingston Hawthorn 2015-16–2025-26 | 127 | 50 | 59 | 13 | 41% | 1891-92 | 2025-26 |
| 120 | 41 | 60 | 16 | 35% | 1893-94 | 2025-26 | |
2 names, first as South Melbourne ▸as South Melbourne 1892-93–2004-05, Casey-South Melbourne 2005-06–2025-26 | 118 | 63 | 42 | 9 | 55% | 1892-93 | 2025-26 |
| 118 | 49 | 56 | 11 | 42% | 1891-92 | 2025-26 | |
1891-92Won26 & 177 v 39 & 39Scorecard 1892-93Won321 v 301Scorecard 1895-96Lost93 & 62 v 219Scorecard 1896-97Won444 v 99 & 6/186Scorecard 1897-98Won266 v 90 & 2/23Scorecard 1898-99Lost145 & 7/177d v 216 & 6/56Scorecard 1899-00Lost154 & 59 v 180 & 46Scorecard 1921-22Won6/335d v 143 & 0/14Scorecard 1923-24Lost119 & 0/101 v 4/285dScorecard 1925-26Lost145 & 1/18 v 5/298dScorecard 1925-26LostSemi-final162 & 9/76 v 332Scorecard 1926-27Lost154 v 189 & 4/148Scorecard 1927-28Drawn267 v 2/10Scorecard 1928-29Drawn115 v 6/91Scorecard 1929-30Won96 v 90 & 3/174Scorecard 1929-30LostSemi-final114 v 197Scorecard 1931-32Drawn195 v 1/7Scorecard 1931-32LostFinal105 & 9/124d v 134 & 6/87Scorecard 1933-34Lost189 v 203Scorecard 1935-36Lost93 v 7/196d & 0/17Scorecard 1936-37Lost7/251d v 7/255Scorecard 1937-38Won9/220d v 210Scorecard 1938-39Won63 & 1/54 v 53Scorecard 1939-40Lost208 & 0/17 v 234Scorecard 1939-40WonSemi-final254 & 7/146 v 183 & 216Scorecard 1940-41Won177 & 142 v 151 & 3/35Scorecard 1941-42Lost143 & 182 v 199 & 0/34Scorecard 1942-43Lost203 v 4/233Scorecard 1943-44Lost113 v 139 & 1/0Scorecard 1944-45Lost229 v 6/312d & 1/35Scorecard 1945-46Won8/211 v 5/208dScorecard 1946-47Won180 & 0/5 v 73 & 160Scorecard 1947-48No resultScorecard 1948-49Lost123 v 3/153dScorecard 1949-50Won9/247 v 213Scorecard 1950-51Won2/264d v 6/209Scorecard 1951-52Drawn4/90 v 151Scorecard 1951-52WonSemi-final8/424d & 9/289d v 140 & 137Scorecard 1952-53Won198 & 9/79 v 147Scorecard 1953-54Won186 & 0/38 v 68 & 210Scorecard 1954-55Won105 & 4/39 v 59Scorecard 1955-56Won208 v 8/199Scorecard 1956-57Won6/208d & 3/46 v 139Scorecard 1956-57WonSemi-final251 v 160 & 0/33Scorecard 1957-58Won123 & 4/184 v 80Scorecard 1958-59Lost78 v 129 & 8/213Scorecard 1959-60Won2/116d & 2/140 v 113 & 4/142dScorecard 1960-61Lost130 v 7/216Scorecard 1960-61Won🏆 Final · Premiers280 & 0/70 v 137 & 212Scorecard 1961-62Lost207 v 6/242Scorecard 1961-62LostFinal314 & 5/127 v 341Scorecard 1962-63Drawn4/60 v 91Scorecard 1963-64Won140 & 99 v 133 & 4/53Scorecard 1964-65Won78 & 5/157 v 120 & 113Scorecard 1965-66Tied166 & 6/64 v 166Scorecard 1966-67Lost158 & 0/36 v 239Scorecard 1967-68Won1/142d & 7/63 v 140 & 7/178dScorecard 1968-69Lost91 & 85 v 6/142d & 3/36Scorecard 1969-70Lost151 v 5/271Scorecard 1970-71Lost3/138d v 7/142Scorecard 1971-72Won98 & 4/15 v 9/61dScorecard 1972-73Lost34 & 9/157d v 7/53d & 4/50Scorecard 1973-74Won269 v 120 & 0/2Scorecard 1974-75No resultScorecard 1975-76Lost161 v 172Scorecard 1976-77Won8/164d & 0/43 v 88Scorecard 1977-78Won199 v 197Scorecard 1978-79Drawn262 v dnbScorecard 1979-80Won9/115d v 68Scorecard 1980-81Won4/213d & 1/75 v 76Scorecard 1981-82Lost57 & 2/37 v 4/95dScorecard 1982-83Won5/264d & 1/21 v 209Scorecard 1983-84Lost7/148d v 4/149Scorecard 1984-85Lost8/253d v 7/262Scorecard 1985-86Won6/187 v 9/176dScorecard 1985-86LostSemi-final268 v 6/399dScorecard 1986-87Lost117 v 278 & 1/58Scorecard 1987-88Lost224 v 7/272dScorecard 1988-89Lost214 v 268 & 1/17Scorecard 1989-90Lost177 v 186 & 0/21Scorecard 1990-91Lost161 v 6/246Scorecard 1991-92Lost161 v 6/176Scorecard 1992-93Won5/320 v 251Scorecard 1993-94Won6/108 v 9/81dScorecard 1994-95Lost4/327d v 6/455Scorecard 1995-96Drawn6/258d v 9/258Scorecard 1996-97Lost119 & 1/55 v 8/190dScorecard 1997-98Won8/309 v 8/308dScorecard 1998-99Won4/221 v 7/219Scorecard 1999-00Lost179 v 6/283dScorecard 2000-01Tied8/210 v 7/210Scorecard 2001-02Drawn8/344 v 7/384dScorecard 2002-03Lost201 v 206Scorecard 2002-03LostSemi-final222 v 8/287dScorecard 2003-04Won157 v 99Scorecard 2004-05Lost102 v 6/104Scorecard 2005-06Won2/206 v 205Scorecard 2005-06LostFinal174 v 3/177Scorecard 2006-07Lost9/117 v 4/121Scorecard 2007-08Lost242 v 5/362dScorecard 2008-09Drawndnb v 5/326Scorecard 2009-10Lost9/138d v 4/233Scorecard 2010-11Won5/192 v 66Scorecard 2011-12Won6/144 v 140Scorecard 2012-13Won2/51 v 6/71Scorecard 2013-14Lost9/172 v 5/173Scorecard 2014-15Won4/229 v 8/199Scorecard 2015-16Won9/241 v 6/240Scorecard 2016-17Won7/355 v 192Scorecard 2017-18Won7/154 v 7/152Scorecard 2018-19Lost180 v 8/181Scorecard 2019-20Lost167 v 179Scorecard 2020-21Lost8/181 v 4/270Scorecard 2021-22Lost107 v 7/239Scorecard 2022-23Lost96 v 4/99Scorecard 2023-24Won4/251 & 0 v 125 & 6/170Scorecard 2024-25Lost145 v 189Scorecard 2025-26Lost144 v 7/230Scorecard | |||||||
| 116 | 46 | 59 | 10 | 40% | 1892-93 | 2026-27 | |
2 names, first as Hawksburn ▸as Hawksburn 1896-97–1900-01, Prahran 1921-22–2025-26 | 116 | 55 | 42 | 15 | 49% | 1896-97 | 2025-26 |
2 names ▸as Richmond 1891-92–2025-26, Monash Tigers 2013-14–2019-20 | 114 | 54 | 47 | 10 | 49% | 1891-92 | 2025-26 |
3 names, first as North Melbourne ▸as North Melbourne 1891-92–2012-13, North Melbourne-Geelong 1985-86–1987-88, Greenvale Kangaroos 2013-14–2025-26 | 112 | 58 | 38 | 12 | 54% | 1891-92 | 2025-26 |
2 names, first as University ▸as University 1898-99–1999-00, Melbourne University 2000-01–2025-26 | 110 | 63 | 38 | 7 | 58% | 1898-99 | 2025-26 |
2 names, first as Collingwood ▸as Collingwood 1921-22–1995-96, Camberwell Magpies 1996-97–2025-26 | 109 | 48 | 41 | 18 | 45% | 1921-22 | 2025-26 |
| 108 | 55 | 42 | 8 | 52% | 1921-22 | 2025-26 | |
| 107 | 60 | 34 | 9 | 58% | 1921-22 | 2025-26 | |
3 names ▸as Footscray 1948-49–2025-26, Footscray-Victoria University 2000-01–2003-04, Footscray Edgewater 2004-05–2016-17 | 78 | 37 | 31 | 8 | 49% | 1948-49 | 2025-26 |
| 55 | 26 | 16 | 10 | 50% | 1974-75 | 2025-26 | |
3 names, first as Waverley-Dandenong ▸as Waverley-Dandenong 1989-90–1991-92, Dandenong-Waverley 1992-93–1993-94, Dandenong 1994-95–2026-27 | 42 | 23 | 14 | 5 | 55% | 1989-90 | 2026-27 |
| 36 | 18 | 14 | 3 | 51% | 1993-94 | 2025-26 | |
| 31 | 16 | 9 | 5 | 53% | 1993-94 | 2025-26 | |
| 11 | 7 | 0 | 3 | 70% | 1929-30 | 1939-40 | |
| 3 | 3 | 0 | 0 | 100% | 1940-41 | 1947-48 | |
| 2 | 1 | 1 | 0 | 50% | 1943-44 | 1945-46 | |
| 2 | 2 | 0 | 0 | 100% | 1942-43 | 1944-45 | |
| 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |
| 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |
| Total · 23 clubs | 1,637 | 776 | 644 | 172 | 49% | ||
