Head to head
The club's record against every opponent. Clubs that merged are counted as one, under today's name.
| Opponent | P | W | L | D | Win % | First | Last |
|---|---|---|---|---|---|---|---|
7 names, first as East Melbourne ▸as East Melbourne 1891-92–1899-00, Hawthorn-East Melbourne 1921-22–1988-89, Waverley 1974-75–1988-89, Hawthorn 1989-90–1993-94, Hawthorn Waverley 1994-95–2000-01, Hawthorn-Monash University 2001-02–2014-15, Kingston Hawthorn 2015-16–2025-26 | 127 | 50 | 59 | 13 | 41% | 1891-92 | 2025-26 |
| 120 | 41 | 60 | 16 | 35% | 1893-94 | 2025-26 | |
2 names, first as South Melbourne ▸as South Melbourne 1892-93–2004-05, Casey-South Melbourne 2005-06–2025-26 | 118 | 63 | 42 | 9 | 55% | 1892-93 | 2025-26 |
| 118 | 49 | 56 | 11 | 42% | 1891-92 | 2025-26 | |
| 116 | 46 | 59 | 10 | 40% | 1892-93 | 2026-27 | |
2 names, first as Hawksburn ▸as Hawksburn 1896-97–1900-01, Prahran 1921-22–2025-26 | 116 | 55 | 42 | 15 | 49% | 1896-97 | 2025-26 |
2 names ▸as Richmond 1891-92–2025-26, Monash Tigers 2013-14–2019-20 | 114 | 54 | 47 | 10 | 49% | 1891-92 | 2025-26 |
3 names, first as North Melbourne ▸as North Melbourne 1891-92–2012-13, North Melbourne-Geelong 1985-86–1987-88, Greenvale Kangaroos 2013-14–2025-26 | 112 | 58 | 38 | 12 | 54% | 1891-92 | 2025-26 |
2 names, first as University ▸as University 1898-99–1999-00, Melbourne University 2000-01–2025-26 | 110 | 63 | 38 | 7 | 58% | 1898-99 | 2025-26 |
2 names, first as Collingwood ▸as Collingwood 1921-22–1995-96, Camberwell Magpies 1996-97–2025-26 | 109 | 48 | 41 | 18 | 45% | 1921-22 | 2025-26 |
| 108 | 55 | 42 | 8 | 52% | 1921-22 | 2025-26 | |
| 107 | 60 | 34 | 9 | 58% | 1921-22 | 2025-26 | |
3 names ▸as Footscray 1948-49–2025-26, Footscray-Victoria University 2000-01–2003-04, Footscray Edgewater 2004-05–2016-17 | 78 | 37 | 31 | 8 | 49% | 1948-49 | 2025-26 |
| 55 | 26 | 16 | 10 | 50% | 1974-75 | 2025-26 | |
1974-75Won9/147d v 120 & 7/161Scorecard 1975-76No resultScorecard 1976-77Won3/237d v 166 & 2/83Scorecard 1977-78Lost6/127d v 3/141Scorecard 1978-79Lost123 v 4/126Scorecard 1979-80Drawndnb v 3/122Scorecard 1980-81Drawn8/228d v 4/176Scorecard 1981-82Lost8/122d & 0/7 v 5/146dScorecard 1982-83Lost203 v 5/348Scorecard 1983-84Won4/185 v 3/181dScorecard 1984-85Tied156 & 5/69 v 156Scorecard 1985-86Won5/354 v 176Scorecard 1986-87Drawndnb v 1/49Scorecard 1987-88Won8/184d v 157Scorecard 1988-89Lost232 v 270Scorecard 1989-90Lost7/274d v 6/292Scorecard 1990-91Won7/278d v 168Scorecard 1991-92Won146 v 119Scorecard 1992-93Lost189 v 269 & 2/51Scorecard 1993-94Won6/266d v 9/143Scorecard 1993-94DrawnSemi-final7/266 v 7/308dScorecard 1994-95Drawn7/229d v 0/97Scorecard 1995-96Drawn5/373d v 8/166Scorecard 1996-97Won5/234d v 133 & 4/85Scorecard 1997-98Won6/312 v 256Scorecard 1998-99Drawndnb v 5/255Scorecard 1999-00Won3/274 v 265Scorecard 2000-01Won2/90 v 87Scorecard 2001-02Won8/212 v 183Scorecard 2002-03Won221 & 4/95 v 166Scorecard 2003-04No resultScorecard 2004-05Lost8/174 v 6/186Scorecard 2005-06Won8/200 v 9/198Scorecard 2006-07Lost7/184 v 182Scorecard 2007-08Lost177 v 192 & 4/153Scorecard 2008-09Won229 v 223Scorecard 2009-10No resultScorecard 2010-11Won2/153 v 105Scorecard 2011-12Won4/163 v 7/162Scorecard 2012-13Lost80 v 3/86Scorecard 2012-13DrawnSemi-finaldnb v 6/260Scorecard 2013-14Lost56 & 8/194 v 2/131dScorecard 2014-15Won7/202 v 9/197Scorecard 2015-16Won5/93 v 8/89Scorecard 2015-16Won🏆 Final · Premiers435 v 96 & 2/89Scorecard 2016-17Won236 v 115 & 3/120Scorecard 2017-18Drawn1/15 v 7/118Scorecard 2018-19Won208 v 191Scorecard 2019-20Won5/160 v 7/181Scorecard 2020-21Won8/259 v 9/242Scorecard 2021-22Won3/242 v 9/241Scorecard 2022-23Lost115 v 4/116Scorecard 2023-24Lost8/115 v 1/116Scorecard 2024-25Lost6/128 v 5/129Scorecard 2025-26Lost162 v 2/166Scorecard | |||||||
3 names, first as Waverley-Dandenong ▸as Waverley-Dandenong 1989-90–1991-92, Dandenong-Waverley 1992-93–1993-94, Dandenong 1994-95–2026-27 | 42 | 23 | 14 | 5 | 55% | 1989-90 | 2026-27 |
| 36 | 18 | 14 | 3 | 51% | 1993-94 | 2025-26 | |
| 31 | 16 | 9 | 5 | 53% | 1993-94 | 2025-26 | |
| 11 | 7 | 0 | 3 | 70% | 1929-30 | 1939-40 | |
| 3 | 3 | 0 | 0 | 100% | 1940-41 | 1947-48 | |
| 2 | 1 | 1 | 0 | 50% | 1943-44 | 1945-46 | |
| 2 | 2 | 0 | 0 | 100% | 1942-43 | 1944-45 | |
| 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |
| 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |
| Total · 23 clubs | 1,637 | 776 | 644 | 172 | 49% | ||
