Head to head
The club's record against every opponent. Clubs that merged are counted as one, under today's name.
| Opponent | P | W | L | D | Win % | First | Last |
|---|---|---|---|---|---|---|---|
7 names, first as East Melbourne ▸as East Melbourne 1891-92–1899-00, Hawthorn-East Melbourne 1921-22–1988-89, Waverley 1974-75–1988-89, Hawthorn 1989-90–1993-94, Hawthorn Waverley 1994-95–2000-01, Hawthorn-Monash University 2001-02–2014-15, Kingston Hawthorn 2015-16–2025-26 | 127 | 50 | 59 | 13 | 41% | 1891-92 | 2025-26 |
| 120 | 41 | 60 | 16 | 35% | 1893-94 | 2025-26 | |
2 names, first as South Melbourne ▸as South Melbourne 1892-93–2004-05, Casey-South Melbourne 2005-06–2025-26 | 118 | 63 | 42 | 9 | 55% | 1892-93 | 2025-26 |
| 118 | 49 | 56 | 11 | 42% | 1891-92 | 2025-26 | |
| 116 | 46 | 59 | 10 | 40% | 1892-93 | 2026-27 | |
2 names, first as Hawksburn ▸as Hawksburn 1896-97–1900-01, Prahran 1921-22–2025-26 | 116 | 55 | 42 | 15 | 49% | 1896-97 | 2025-26 |
1896-97Lost232 & 227 v 397 & 3/51as HawksburnScorecard 1897-98Lost269 v 346as HawksburnScorecard 1898-99Won359 & 3/114 v 238as HawksburnScorecard 1899-00Won9/201 v 158as HawksburnScorecard 1900-01Lost127 v 151as HawksburnScorecard 1921-22LostSemi-final131 v 9/275as PrahranScorecard 1922-23Drawn245 v 7/196as PrahranScorecard 1922-23LostSemi-final128 & 110 v 112 & 163as PrahranScorecard 1923-24Lost82 & 133 v 5/83d & 7/117as PrahranScorecard 1924-25Tied216 & 1/46 v 216as PrahranScorecard 1925-26Won6/259 v 238as PrahranScorecard 1926-27Won9/207d v 60 & 0/50as PrahranScorecard 1927-28Drawn5/275d v 9/188as PrahranScorecard 1928-29Won6/319 v 294as PrahranScorecard 1929-30Won8/339d v 85 & 80as PrahranScorecard 1930-31Lost141 v 160 & 3/27as PrahranScorecard 1931-32Won7/282d & 0/30 v 204as PrahranScorecard 1932-33Won8/190d v 93 & 4/106as PrahranScorecard 1933-34Lost115 & 1/48 v 7/260das PrahranScorecard 1934-35Drawn6/138d v 5/67as PrahranScorecard 1935-36Won6/179d v 95as PrahranScorecard 1936-37Won234 v 222as PrahranScorecard 1937-38Won273 v 104 & 1/30as PrahranScorecard 1938-39Won222 v 177as PrahranScorecard 1939-40Won219 & 0/25 v 137as PrahranScorecard 1940-41Won4/133 v 88as PrahranScorecard 1941-42Won227 & 0/33 v 224as PrahranScorecard 1942-43No resultas PrahranScorecard 1942-43Lost62 & 1/90 v dnbas PrahranScorecard 1943-44No resultas PrahranScorecard 1943-44Lost4/207 v 7/216das PrahranScorecard 1944-45Lost191 v 199 & 5/145as PrahranScorecard 1945-46Won4/266d v 9/204as PrahranScorecard 1946-47Lost296 v 310as PrahranScorecard 1947-48Won1/241d v 8/180as PrahranScorecard 1948-49Won7/293 v 152as PrahranScorecard 1949-50Drawn2/94 v 164as PrahranScorecard 1950-51Won9/243d v 232as PrahranScorecard 1951-52Won3/262 v 249as PrahranScorecard 1952-53Drawn0/29 v 139as PrahranScorecard 1952-53LostSemi-final134 & 6/69 v 264as PrahranScorecard 1953-54Lost177 v 208 & 3/36as PrahranScorecard 1953-54Won🏆 Final · Premiers149 & 3/175 v 198 & 125as PrahranScorecard 1954-55Drawn96 v 4/70as PrahranScorecard 1955-56Won3/171 v 9/144das PrahranScorecard 1956-57Won0/209d v 5/163as PrahranScorecard 1957-58Drawn4/86 v 4/309das PrahranScorecard 1958-59Lost131 v 192as PrahranScorecard 1959-60Lost84 v 7/86as PrahranScorecard 1960-61Won8/93d & 0/5 v 35 & 62as PrahranScorecard 1961-62Won8/141d & 6/147d v 80 & 7/104as PrahranScorecard 1962-63Lost101 v 9/193d & 3/94as PrahranScorecard 1963-64Won5/265d v 113 & 2/46as PrahranScorecard 1964-65Won7/177d & 0/19 v 101as PrahranScorecard 1965-66Lost118 v 127 & 1/11as PrahranScorecard 1966-67Won262 v 125 & 1/73as PrahranScorecard 1967-68Won8/314d v 304as PrahranScorecard 1968-69Drawn3/47 v 183as PrahranScorecard 1969-70Won101 & 5/48 v 97 & 8/151das PrahranScorecard 1970-71Drawn3/245 v dnbas PrahranScorecard 1971-72Drawndnb v 164as PrahranScorecard 1972-73Won209 & 1/42 v 201as PrahranScorecard 1973-74Won7/160 v 4/158das PrahranScorecard 1974-75Won9/144d & 0/25 v 98as PrahranScorecard 1975-76Won5/162 v 3/161das PrahranScorecard 1976-77Lost213 v 8/222as PrahranScorecard 1977-78Lost167 & 1/87 v 202as PrahranScorecard 1978-79Won9/138 v 5/137das PrahranScorecard 1979-80Won9/234 v 8/219das PrahranScorecard 1980-81Won8/262 v 253as PrahranScorecard 1981-82Lost8/206d v 8/240as PrahranScorecard 1982-83Lost107 v 157 & 4/107as PrahranScorecard 1983-84Lost6/193d v 2/199as PrahranScorecard 1984-85Lost315 v 5/321as PrahranScorecard 1985-86Drawn340 v 1/5as PrahranScorecard 1986-87Won5/157d v 148as PrahranScorecard 1987-88Drawn4/171d v 7/169as PrahranScorecard 1988-89Won7/200d v 191 & 1/19as PrahranScorecard 1989-90Lost86 v 8/175d & 0/9as PrahranScorecard 1990-91Lost276 v 5/288as PrahranScorecard 1991-92Won4/119d v 118 & 5/124as PrahranScorecard 1992-93No resultas PrahranScorecard 1993-94Won3/303d v 6/215as PrahranScorecard 1994-95Drawn1/110 v 6/347das PrahranScorecard 1995-96Won4/158 v 115as PrahranScorecard 1996-97Won191 v 153 & 1/97as PrahranScorecard 1997-98Won3/253d v 201as PrahranScorecard 1998-99Won6/353d v 197as PrahranScorecard 1999-00Won9/135 v 133as PrahranScorecard 2000-01Won9/262d v 105 & 4/210as PrahranScorecard 2001-02Lost176 v 1/177as PrahranScorecard 2002-03Won175 & 9/117d v 96 & 178as PrahranScorecard 2003-04Won8/215 v 197as PrahranScorecard 2004-05Lost107 & 2/102 v 8/206das PrahranScorecard 2005-06Won2/111d & 3/183 v 104 & 8/189das PrahranScorecard 2006-07Lost95 v 97 & 263as PrahranScorecard 2007-08Lost216 & 0/82 v 320as PrahranScorecard 2009-10Lost243 v 6/251as PrahranScorecard 2010-11Lost9/76 v 3/77as PrahranScorecard 2011-12Lost129 v 8/133as PrahranScorecard 2012-13Won3/109 v 9/106as PrahranScorecard 2013-14Lost240 v 275as PrahranScorecard 2014-15Won4/134 v 133as PrahranScorecard 2015-16Lost303 v 8/314das PrahranScorecard 2015-16WonSemi-final310 v 285as PrahranScorecard 2016-17Lost8/195 v 6/196as PrahranScorecard 2017-18Won1/139 v 136as PrahranScorecard 2018-19Lost8/280d v 8/281as PrahranScorecard 2019-20Drawn1/74 v 174as PrahranScorecard 2020-21Lost9/214 v 4/218as PrahranScorecard 2020-21LostSemi-final6/138 v 4/170as PrahranScorecard 2021-22Lost124 v 9/169as PrahranScorecard 2022-23Lost150 v 7/210as PrahranScorecard 2023-24–? v ?as PrahranScorecard 2024-25Lost196 v 9/250as PrahranScorecard 2025-26Won5/171 v 4/153as PrahranScorecard | |||||||
2 names ▸as Richmond 1891-92–2025-26, Monash Tigers 2013-14–2019-20 | 114 | 54 | 47 | 10 | 49% | 1891-92 | 2025-26 |
3 names, first as North Melbourne ▸as North Melbourne 1891-92–2012-13, North Melbourne-Geelong 1985-86–1987-88, Greenvale Kangaroos 2013-14–2025-26 | 112 | 58 | 38 | 12 | 54% | 1891-92 | 2025-26 |
2 names, first as University ▸as University 1898-99–1999-00, Melbourne University 2000-01–2025-26 | 110 | 63 | 38 | 7 | 58% | 1898-99 | 2025-26 |
2 names, first as Collingwood ▸as Collingwood 1921-22–1995-96, Camberwell Magpies 1996-97–2025-26 | 109 | 48 | 41 | 18 | 45% | 1921-22 | 2025-26 |
| 108 | 55 | 42 | 8 | 52% | 1921-22 | 2025-26 | |
| 107 | 60 | 34 | 9 | 58% | 1921-22 | 2025-26 | |
3 names ▸as Footscray 1948-49–2025-26, Footscray-Victoria University 2000-01–2003-04, Footscray Edgewater 2004-05–2016-17 | 78 | 37 | 31 | 8 | 49% | 1948-49 | 2025-26 |
| 55 | 26 | 16 | 10 | 50% | 1974-75 | 2025-26 | |
3 names, first as Waverley-Dandenong ▸as Waverley-Dandenong 1989-90–1991-92, Dandenong-Waverley 1992-93–1993-94, Dandenong 1994-95–2026-27 | 42 | 23 | 14 | 5 | 55% | 1989-90 | 2026-27 |
| 36 | 18 | 14 | 3 | 51% | 1993-94 | 2025-26 | |
| 31 | 16 | 9 | 5 | 53% | 1993-94 | 2025-26 | |
| 11 | 7 | 0 | 3 | 70% | 1929-30 | 1939-40 | |
| 3 | 3 | 0 | 0 | 100% | 1940-41 | 1947-48 | |
| 2 | 1 | 1 | 0 | 50% | 1943-44 | 1945-46 | |
| 2 | 2 | 0 | 0 | 100% | 1942-43 | 1944-45 | |
| 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |
| 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |
| Total · 23 clubs | 1,637 | 776 | 644 | 172 | 49% | ||
