2017-18 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
21
Played
15
Won
4
Lost
2
Drawn
3,478
Runs for
3,662
Runs against
Honours
🏆Club ChampionsClub champions
🏅Jack Ryder MedalTrent Lawford
🎖️1st XI BattingP Dickson
🎖️1st XI BowlingE Alavi
🎖️Doug Rumble Trophy — Best ClubmanR Saric-Skewes
🎖️A.E. Liddicut Medal — 1st XI ChampionT Lawford
🎖️Don Patrick Award — Players' MVPTrent Lawford
Most runs: PJ Dickson 659 at 59.91. Most wickets: TL Lawford 60 at 13.30.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| PJ Dickson | 20 | 18 | 7 | 659 | 113* | 59.91 | 1 | 4 | 3 |
| MTP Frith | 17 | 17 | 2 | 474 | 61* | 31.60 | 3 | ||
| JW Rudd | 14 | 14 | 3 | 421 | 122* | 38.27 | 1 | 1 | |
| LR Banthorpe | 20 | 17 | 4 | 379 | 66* | 29.15 | 2 | 46 | |
| N Vardi | 20 | 21 | 5 | 338 | 41 | 21.13 | 9 | ||
| JO Blyth | 14 | 13 | 2 | 308 | 43 | 28.00 | 14 | ||
| TL Lawford | 20 | 15 | 3 | 283 | 95* | 23.58 | 2 | ||
| LR Mash | 14 | 7 | 2 | 122 | 35 | 24.40 | 4 | ||
| E Alavi | 20 | 9 | 3 | 96 | 34* | 16.00 | |||
| NY Korkolis | 7 | 5 | 0 | 74 | 32 | 14.80 | 1 | ||
| MPT Frith | 1 | 1 | 1 | 52 | 52* | – | 1 | ||
| GJ Maxwell | 3 | 3 | 0 | 43 | 36 | 14.33 | |||
| MJ Bremner | 6 | 2 | 1 | 39 | 36* | 39.00 | 3 | ||
| CA Moore | 19 | 7 | 1 | 38 | 10 | 6.33 | |||
| NJ Fletcher | 4 | 3 | 1 | 12 | 11 | 6.00 | 3 | ||
| LR Smith | 2 | 1 | 0 | 3 | 3 | 3.00 | |||
| TP Law | 4 | 4 | 2 | 3 | 2 | 1.50 | |||
| JE White | 5 | 1 | 1 | 1 | 1* | – | 1 | ||
| MS Bullen | 8 | 0 | 0 | 0 | – | – | |||
| JC Brambleby | 1 | 0 | 0 | 0 | – | – | 1 | ||
| CA Simondson | 1 | 0 | 0 | 0 | – | – | |||
| Lawford | 1 | 0 | 0 | 0 | – | – | |||
| Moore | 1 | 0 | 0 | 0 | – | – | |||
| Frith | 1 | 0 | 0 | 0 | – | – | |||
| Bullen | 1 | 0 | 0 | 0 | – | – | |||
| Rudd | 1 | 0 | 0 | 0 | – | – | |||
| Alavi | 1 | 0 | 0 | 0 | – | – | |||
| O'Sullivan | 1 | 0 | 0 | 0 | – | – | |||
| Wilson | 1 | 0 | 0 | 0 | – | – | |||
| Smillie | 1 | 0 | 0 | 0 | – | – | |||
| Woodman | 1 | 0 | 0 | 0 | – | – | |||
| Culvenor | 1 | 0 | 0 | 0 | – | – | |||
| TJ Smyth | 1 | 0 | 0 | 0 | – | – | |||
| Maxwell | 1 | 0 | 0 | 0 | – | – |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| TL Lawford | 254.5 | 41 | 798 | 60 | 13.30 | 6/24 | 4 |
| E Alavi | 189.5 | 51 | 499 | 43 | 11.60 | 3/10 | |
| CA Moore | 220.5 | 57 | 631 | 30 | 21.03 | 4/17 | |
| MTP Frith | 145 | 36 | 386 | 21 | 18.38 | 4/14 | |
| MS Bullen | 49 | 10 | 207 | 8 | 25.88 | 3/40 | |
| JW Rudd | 29 | 1 | 103 | 7 | 14.71 | 3/12 | |
| JE White | 50.3 | 7 | 185 | 7 | 26.43 | 3/40 | |
| Moore | 10 | 0 | 39 | 4 | 9.75 | 4/39 | |
| GJ Maxwell | 21 | 0 | 112 | 4 | 28.00 | 2/50 | |
| PJ Dickson | 39 | 1 | 165 | 3 | 55.00 | 1/10 | |
| Frith | 7.2 | 0 | 19 | 2 | 9.50 | 2/19 | |
| Lawford | 10 | 2 | 23 | 2 | 11.50 | 2/23 | |
| Maxwell | 14 | 7 | 14 | 1 | 14.00 | 1/14 | |
| TJ Smyth | 6 | 0 | 18 | 1 | 18.00 | 1/18 | |
| MPT Frith | 7 | 0 | 21 | 1 | 21.00 | 1/21 | |
| Rudd | 4 | 1 | 21 | 1 | 21.00 | 1/21 | |
| Alavi | 10 | 2 | 21 | 1 | 21.00 | 1/21 | |
| Wilson | 6 | 1 | 22 | 1 | 22.00 | 1/22 | |
| Culvenor | 6 | 1 | 23 | 1 | 23.00 | 1/23 | |
| Woodman | 7 | 0 | 33 | 1 | 33.00 | 1/33 | |
| TP Law | 20 | 3 | 77 | 1 | 77.00 | 1/38 | |
| JC Brambleby | 1 | 0 | 9 | 0 | – | 0/9 | |
| Smillie | 6 | 0 | 16 | 0 | – | 0/16 | |
| Bullen | 6 | 0 | 26 | 0 | – | 0/26 | |
| NJ Fletcher | 5 | 0 | 38 | 0 | – | 0/14 | |
| O'Sullivan | 8 | 0 | 46 | 0 | – | 0/46 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 7 Oct 2017 | 9/213 v 220 | LostMelbourne won by 7 runs. | |
| 14 Oct 2017 | 1/139 v 136 | WonFitzroy-Doncaster won by 9 wickets. | |
| 21 Oct 2017 | 119 v 186 | LostFootscray won by 67 runs. | |
| 28 Oct 2017 | 1/161 v 8/157 | WonFitzroy-Doncaster won by 9 wickets. | |
| 4 Nov 2017 | 5/153 v 151 | WonFitzroy-Doncaster won by 5 wickets. | |
| 11 Nov 2017 | 4/266 v 262 | WonFitzroy-Doncaster won by 6 wickets. | |
| 18 Nov 2017 | 1/15 v 7/118 | DrawnNo result. | |
| 19 Nov 2017 | 94 v 6/162 | LostEssendon won by 68 runs. | |
| 25 Nov 2017 | 7/154 v 7/152 | WonFitzroy-Doncaster won by 2 runs. | |
| 26 Nov 2017 | 4/119 v 6/115 | WonFitzroy-Doncaster won by 6 wickets. | |
| 2 Dec 2017 | 5/204 v 7/201 | WonFitzroy-Doncaster won by 5 wickets. | |
| 16 Dec 2017 | 3/281 v 242 | WonFitzroy-Doncaster won on first innings. | |
| 13 Jan 2018 | 2/128 v dnb | DrawnDrawn. | |
| 20 Jan 2018 | dnb v 154 & 4/160 | WonFitzroy-Doncaster won by 6 wickets. | |
| 27 Jan 2018 | 4/120d & 0/37 v 99 & 57 | WonFitzroy-Doncaster won outright by 10 wickets. | |
| 10 Feb 2018 | 6/214 v 211 | WonFitzroy-Doncaster won on first innings. | |
| 17 Feb 2018 | 4/223d v 116 & 90 | WonFitzroy-Doncaster won outright by an innings & 17 runs. | |
| 3 Mar 2018 | 248 v 158 | WonFitzroy-Doncaster won on first innings. | |
| 17 Mar 2018 | Quarter-final | 185 v 110 | WonFitzroy-Doncaster won on first innings. |
| 24 Mar 2018 | Semi-final | 4/139 v 138 | WonFitzroy-Doncaster won on first innings. |
| 31 Mar 2018 | Final | 105 & 161 v 229 & 0/38 | LostDandenong won outright by 10 wickets. |
From the annual report
The pages of the printed report the season’s averages were read from.
