Fitzroy-Doncaster v Melbourne
2023-24 season
F
6/158
Fitzroy-DoncasterM
5/159 🏆
MelbourneMelbourne won
Melbourne
5/159(5 wkts)| Batting | How out | R |
|---|---|---|
| Zane Keighranc Zachary Macciocca b Samuel Elliott | c Zachary Macciocca b Samuel Elliott | 21 |
| Campbell Kellawayb Liam Myott | b Liam Myott | 17 |
| Alexander Buxtonrun out (Matthew Whittaker) | run out (Matthew Whittaker) | 0 |
| Will Pucovskic Liam Banthorpe b Matthew Whittaker | c Liam Banthorpe b Matthew Whittaker | 3 |
| Jack Harpernot out | not out | 75* |
| Jack Prestwidgec Zachary Elliott b Ejaaz Alavi | c Zachary Elliott b Ejaaz Alavi | 23 |
| Blake Thomsonnot out | not out | 18* |
| Extrasw 2 | w 2 | 2 |
| Total5 wkts | 5 wkts | 159 |
Did not bat: Harkirat Bajwa, Wilson McGillivray, David Moody, Fergus O’Neill
Fall of wickets
- 1–29
- 2–33
- 3–39
- 4–43
- 5–93
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Samuel Elliott | 4 | 0 | 43 | 1 |
| Sean McNicholl | 2 | 0 | 27 | 0 |
| Liam Myott | 3 | 0 | 15 | 1 |
| Matthew Whittaker | 4 | 1 | 15 | 1 |
| Ejaaz Alavi | 4 | 0 | 36 | 1 |
| Ikroop Dhanoa | 3 | 0 | 23 | 0 |
| Fielding | Ct | St |
|---|---|---|
| Zachary Macciocca | 1 | – |
| Liam Banthorpe | 1 | – |
| Zachary Elliott | 1 | – |
- Date
- Sat 6 January 2024
- Venue
- Schramms Reserve / Schramms Reserve - Oval #1
- Toss
- Fitzroy-Doncaster won the toss and chose to bowl
- Note
- Round 11
- Source
- PlayHQ scorecard
Loads from Google Maps, which may set its own cookies.