2013-14 season
Fitzroy-Doncaster
🎖️Doug Rumble Trophy — Best ClubmanSteven Duckworth
🎖️A.E. Liddicut Medal — 1st XI ChampionP Dickson
🎖️Don Patrick Award — Players' MVPShane Findlay
Matches
Debuts
3 players played their first game for the club this season, in the order they appeared.
- LR Banthorpe no. 638 · v
Melbourne University - JW Love no. 639 · v
Hawthorn-Monash University - T Baker no. 640 · v
Carlton
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| PJ Dickson | 18 | 20 | 2 | 610 | 174* | 33.89 | 1 | 1 | 5 |
| TV Sheehan | 14 | 16 | 4 | 580 | 107 | 48.33 | 1 | 4 | 8 |
| LR Mash | 16 | 16 | 0 | 333 | 123 | 20.81 | 1 | 7 | |
| MJ Bremner | 17 | 16 | 1 | 296 | 59 | 19.73 | 2 | 3 | |
| LR Banthorpe | 17 | 15 | 3 | 276 | 67 | 23.00 | 1 | 20 | |
| GJ Maxwell | 4 | 4 | 1 | 171 | 67* | 57.00 | 2 | 1 | |
| N Vardi | 9 | 9 | 0 | 164 | 63 | 18.22 | 1 | 7 | |
| DJ Harris | 3 | 3 | 0 | 149 | 111 | 49.67 | 1 | 1 | |
| CA Moore | 9 | 7 | 4 | 147 | 47 | 49.00 | 2 | ||
| JM Augustin | 4 | 4 | 1 | 144 | 109 | 48.00 | 1 | 5 | |
| E Alavi | 15 | 13 | 1 | 131 | 70 | 10.92 | 1 | 3 | |
| DJ Motschall | 6 | 6 | 3 | 129 | 63 | 43.00 | 1 | 3 | |
| JW Rudd | 8 | 8 | 0 | 94 | 33 | 11.75 | 1 | ||
| SK Duckworth | 18 | 10 | 8 | 88 | 25* | 44.00 | 4 | ||
| SN Villani | 7 | 7 | 2 | 78 | 26 | 15.60 | 4 | ||
| SN Huntley | 11 | 8 | 1 | 41 | 12 | 5.86 | 4 | ||
| JP Fagg | 11 | 5 | 2 | 29 | 12 | 9.67 | 1 | ||
| T Baker | 1 | 1 | 0 | 8 | 8 | 8.00 | |||
| K Nayager | 6 | 3 | 0 | 7 | 6 | 2.33 | 1 | ||
| MA Bright | 3 | 1 | 1 | 5 | 5* | – | 2 | ||
| JW Love | 1 | 0 | 0 | 0 | – | – |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| SK Duckworth | 244.5 | 37 | 912 | 37 | 24.65 | 7/87 | 2 |
| PJ Dickson | 182.5 | 45 | 546 | 22 | 24.82 | 4/48 | |
| E Alavi | 179.1 | 29 | 553 | 21 | 26.33 | 5/43 | 1 |
| GJ Maxwell | 39.2 | 3 | 151 | 11 | 13.73 | 5/37 | 1 |
| JP Fagg | 120.5 | 18 | 427 | 11 | 38.82 | 3/47 | |
| K Nayager | 59.3 | 13 | 225 | 8 | 28.13 | 2/4 | |
| CA Moore | 98 | 24 | 334 | 8 | 41.75 | 3/41 | |
| DJ Harris | 12 | 0 | 66 | 4 | 16.50 | 2/17 | |
| SN Huntley | 38 | 1 | 166 | 4 | 41.50 | 2/26 | |
| T Baker | 12 | 1 | 31 | 2 | 15.50 | 2/31 | |
| JW Love | 2 | 0 | 19 | 1 | 19.00 | 1/19 | |
| JW Rudd | 37.1 | 2 | 142 | 1 | 142.00 | 1/23 | |
| DJ Motschall | 7 | 0 | 30 | 0 | – | 0/14 | |
| MA Bright | 16 | 3 | 101 | 0 | – | 0/19 |
