WA Tarrant
1891-92 to 1921-22 · 52 matches for the club
Debut v North Melbourne, 1891-92 (31 Oct 1891)Last game v University, 1921-22 (19 Nov 1921)Player no. 13 to appear for the club
Around this dayin 1899: 23 & 0 v
St Kilda →in 1896: 99 & 57 v
Hawksburn →
52
Matches
2,368
Runs
33.83
Average
201
Highest
2 / 15
100s / 50s
0
Wickets
–
Bowling avg
0/9
Best
15
Catches
Season by season
Milestones
- DebutFirst matchv North Melbourne, 1891-92
- First fifty59v North Melbourne, 1891-92
- First hundred100v South Melbourne, 1892-93
- Highest score201v Richmond, 1895-96
- Last matchMatch 52v University, 1921-22
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 8 | 482 | 100 | 40.17 | 3 | 1 | |
| 8 | 248 | 59 | 22.55 | 1 | ||
| 6 | 385 | 201 | 64.17 | 2 | 1 | |
| 6 | 226 | 41* | 32.29 | |||
| 6 | 204 | 44 | 22.67 | |||
| 5 | 450 | 99 | 64.29 | 6 | ||
| 5 | 172 | 69 | 28.67 | 2 | ||
| 5 | 152 | 78 | 19.00 | 1 | ||
| 2 | 28 | 27 | 9.33 | |||
| 1 | 21 | 21 | 21.00 |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 50s | 100s | 0s |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 2 | 449 | 77 | 26.41 | 3 | 1 | |
| 2 | 13 | 0 | 292 | 59 | 22.46 | 3 | 1 | |
| 3 | 23 | 3 | 774 | 99 | 38.70 | 6 | 1 | |
| 4 | 10 | 1 | 503 | 201 | 55.89 | 2 | 1 | |
| 5 | 8 | 1 | 302 | 100 | 43.14 | 1 | 1 | 1 |
| 6 | 2 | 0 | 31 | 22 | 15.50 | |||
| 7 | 1 | 1 | 0 | 0* | – | |||
| 8 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
| 10 | 1 | 0 | 17 | 17 | 17.00 |
| Inn | NO | Runs | HS | Avg | 50s | 100s | 0s | |
|---|---|---|---|---|---|---|---|---|
| Top order (1–3) | 55 | 5 | 1,515 | 99 | 30.30 | 12 | 3 | |
| Middle order (4–7) | 21 | 3 | 836 | 201 | 46.44 | 3 | 2 | 1 |
| Lower order (8–11) | 2 | 0 | 17 | 17 | 8.50 | 1 |
Batted most often at 3rd.
Scores and consistency
- Ducks5
- 1–917
- 10–1913
- 20–2914
- 30–4911
- 50–9915
- 100+2
Turned 2 of 17 fifty-plus scores into hundreds. 16.6% of the side's runs in the innings batted. Top-scored for the side 24 times.
Dismissals
- Caught32 · 46%
- Bowled20 · 29%
- Run out5 · 7%
- LBW5 · 7%
- Caught & bowled4 · 6%
- Stumped3 · 4%
Most often dismissed by: Carlton (5), Laver (4), Marshall (4), Jones (3), McLeod (3).
In wins and losses
| Inn | NO | Runs | HS | Avg | 50s | 100s | 0s | |
|---|---|---|---|---|---|---|---|---|
| In wins | 28 | 1 | 1,178 | 201 | 43.63 | 9 | 2 | 1 |
| In losses | 49 | 7 | 1,190 | 99 | 28.33 | 6 | 3 | |
| In draws | 1 | 0 | 0 | 0 | 0.00 | 1 |
- Scored 50+: the side won 10 of 15 (67%), lost 5.
- Every other match: the side won 11 of 37 (30%), lost 25.
Batting first or second
| Inn | NO | Runs | HS | Avg | 50s | 100s | 0s | |
|---|---|---|---|---|---|---|---|---|
| Batting first | 33 | 0 | 1,235 | 201 | 37.42 | 8 | 2 | 3 |
| Batting second | 19 | 1 | 539 | 71 | 29.94 | 3 | ||
| Second innings of the match | 26 | 7 | 594 | 64 | 31.26 | 4 | 2 |
By ground
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 30 | 44 | 1,533 | 201 | 36.50 |
| South Melbourne Cricket Ground | 4 | 8 | 278 | 100 | 39.71 |
| East Melbourne Cricket Ground | 4 | 6 | 159 | 41* | 31.80 |
| Melbourne Cricket Ground | 3 | 5 | 73 | 22 | 18.25 |
| Richmond Cricket Ground | 3 | 4 | 100 | 50 | 33.33 |
| North Melbourne Cricket Ground | 2 | 3 | 56 | 46* | 28.00 |
| the Triangle | 2 | 3 | 100 | 69 | 50.00 |
| St Kilda Cricket Ground | 1 | 2 | 23 | 23 | 11.50 |
| Carlton Cricket Ground | 1 | 1 | 5 | 5 | 5.00 |
| Port Melbourne Cricket Ground | 1 | 1 | 21 | 21 | 21.00 |
| Toorak Park | 1 | 1 | 20 | 20 | 20.00 |
At the club
In the record book
- 39th of 488 run-scorers
- 103rd of 525 for matches played
- 38th of 81 for hundreds
- 132nd of 431 for catches
- 16th of 203 for batting average (20+ innings)
Among players of 1891-92 to 1921-22: 5th of 79 for runs, 8th of 83 for matches, 6th of 12 for hundreds, 15th of 70 for catches, 4th of 23 for batting average.
Under Fitzroy: 26th of 321 for runs, 61st of 345 for matches, 22nd of 50 for hundreds, 82nd of 279 for catches, 10th of 126 for batting average.
Played like…
- R Gardner1934-35 to 1937-38 · 49 m · 1,923 runs · 1 wkts
- RN Harvey1943-44 to 1956-57 · 104 m · 3,984 runs · 3 wkts
- EV Carroll1924-25 to 1925-26 · 13 m · 455 runs · 0 wkts
- CJ Dart1967-68 to 1969-70 · 30 m · 993 runs · 0 wkts
The careers nearest Tarrant’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
- R Mitchell · 51
- G Beacham · 42
- M Ellis · 39
- E Twentyman · 35
- FA Tarrant · 28
- I Hopkins · 25
- W Webb · 23
- J Drysdale · 17
- CC Best · 14
- JC McKirdy · 13
Matches in the same side, from the published cards.
The shape of the career
Season by season
Runs, up Season away
The arc
WA Tarrant's best season with the bat was 1896-97: 483 runs from 13 innings at 48.30. The best ten-innings patch came in 1896-97 to 1897-98: 497 runs at 62.13. The leanest, 1899-00 to 1921-22: 111 runs at 11.10.
Batting average over the last ten innings, at each innings of the career.
Milestones
| Milestone | When | Match |
|---|---|---|
| First fifty59 | 31 Oct 1891 | v North Melbourne, 1891-92 |
| First hundred100 | 7 Jan 1893 | v South Melbourne, 1892-93 |
| 1,000th run99 took him to 1,091 | 9 Nov 1896 | v Hawksburn, 1896-97 |
| 2,000th run27 took him to 2,015 | 4 Mar 1899 | v North Melbourne, 1898-99 |
| 50th match7 | 1 Dec 1900 | v North Melbourne, 1900-01 |
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 201 | v Richmond, 1895-96 | Won |
| 100 | v South Melbourne, 1892-93 | Won |
| 99 | v Hawksburn, 1896-97 | Lost |
| 97 | v South Melbourne, 1892-93 | Won |
| 78 | v St Kilda, 1896-97 | Won |
More splits
Batting position over the years
Opened for 2 seasons, dropped to 3rd from 1895-96, moved up to open from 1898-99, dropped to 8th from 1921-22.
Home and away
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 30 | 44 | 2 | 1,533 | 201 | 36.50 |
| Away | 22 | 34 | 6 | 835 | 100 | 29.82 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
By day
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Saturday | 50 | 75 | 8 | 2,194 | 201 | 32.75 |
| Weekday | 2 | 3 | 0 | 174 | 99 | 58.00 |
Month by month
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 10 | 15 | 3 | 338 | 62 | 28.17 |
| Nov | 9 | 15 | 2 | 369 | 99 | 28.38 |
| Dec | 6 | 9 | 0 | 243 | 69 | 27.00 |
| Jan | 8 | 13 | 0 | 360 | 100 | 27.69 |
| Feb | 8 | 11 | 0 | 577 | 201 | 52.45 |
| Mar | 7 | 9 | 1 | 309 | 78 | 38.63 |
| Other | 4 | 6 | 2 | 172 | 78 | 43.00 |
Is this you, or someone you know?
Tell the club and WA Tarrant’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
