Fitzroy-Doncaster v St Kilda
2022-23 season
F
96
Fitzroy-DoncasterSK
4/99 🏆
St KildaSt Kilda won
Fitzroy-Doncaster
96(all out)| Batting | How out | R |
|---|---|---|
| Jack Ruddb Will Lovell | b Will Lovell | 4 |
| Liam Banthorpec Adam Crosthwaite b Matthew Hennig | c Adam Crosthwaite b Matthew Hennig | 11 |
| Noah Korkolisc †Lewis English b Kristian James | c †Lewis English b Kristian James | 17 |
| * Ejaaz Alavic †Lewis English b Will Lovell | c †Lewis English b Will Lovell | 1 |
| Samuel Elliottc Will Lovell b Kristian James | c Will Lovell b Kristian James | 9 |
| Zachary Maccioccalbw b Sam Powell | lbw b Sam Powell | 8 |
| Liam Smithc †Lewis English b Will Lovell | c †Lewis English b Will Lovell | 14 |
| Charles Simondsonc Edward Newman b Will Lovell | c Edward Newman b Will Lovell | 20 |
| Ikroop Dhanoac †Lewis English b Matthew Hennig | c †Lewis English b Matthew Hennig | 5 |
| Zac Parrc †Lewis English b Will Lovell | c †Lewis English b Will Lovell | 2 |
| Kobe Smithnot out | not out | 2* |
| Extraslb 1, w 2 | lb 1, w 2 | 3 |
| Totalall out | all out | 96 |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Joshua Bartlett | 3 | 2 | 1 | 0 |
| Will Lovell | 9.1 | 2 | 34 | 5 |
| Matthew Hennig | 7 | 0 | 29 | 2 |
| Kristian James | 7 | 3 | 13 | 2 |
| Sam Powell | 7 | 0 | 18 | 1 |
| Fielding | Ct | St |
|---|---|---|
| Adam Crosthwaite | 1 | – |
| Lewis English | 5 | – |
| Will Lovell | 1 | – |
| Edward Newman | 1 | – |
- Date
- Sat 10 December 2022
- Venue
- Junction Oval
- Toss
- Fitzroy-Doncaster won the toss
- Note
- Round 8
- Source
- PlayHQ scorecard
Loads from Google Maps, which may set its own cookies.