1895-96 season
Fitzroy
🎖️1st XI BattingA Tarrant
🎖️1st XI BowlingG Beacham
Matches
Debuts
7 players played their first game for the club this season, in the order they appeared.
- WN Wauchope no. 31 · v
Melbourne - M Ellis no. 32 · v
Melbourne - R Mailer no. 33 · v
Melbourne - E Twentyman no. 34 · v
Melbourne - FWA Spear no. 35 · v
East Melbourne - P O’Loughlin no. 36 · v
Richmond - WM Delves no. 37 · v
South Melbourne
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| WA Tarrant | 7 | 13 | 2 | 454 | 201 | 41.27 | 1 | 2 | |
| R Mitchell | 7 | 12 | 0 | 341 | 56 | 28.42 | 2 | 6 | |
| JJ Smith | 7 | 12 | 0 | 268 | 59 | 22.33 | 1 | 7 | |
| M Ellis | 7 | 11 | 2 | 226 | 50 | 25.11 | 1 | 1 | |
| E Twentyman | 7 | 11 | 2 | 226 | 85 | 25.11 | 2 | 3 | |
| WN Wauchope | 6 | 9 | 1 | 148 | 63 | 18.50 | 1 | 1 | |
| J Drysdale | 7 | 9 | 1 | 139 | 50* | 17.38 | 1 | 3 | |
| FE Chesswas | 7 | 11 | 0 | 101 | 37 | 9.18 | 4 | ||
| R Mailer | 3 | 3 | 0 | 59 | 39 | 19.67 | 2 | ||
| WA Schmidt | 3 | 4 | 0 | 56 | 46 | 14.00 | 1 | ||
| G Beacham | 5 | 6 | 3 | 51 | 19 | 17.00 | 3 | ||
| FWA Spear | 6 | 8 | 2 | 40 | 16* | 6.67 | 13 | ||
| JC McKirdy | 1 | 1 | 1 | 10 | 10* | – | |||
| P O’Loughlin | 2 | 3 | 1 | 7 | 6 | 3.50 | |||
| JT Hayes | 1 | 2 | 1 | 4 | 4* | 4.00 | 1 | ||
| WM Delves | 1 | 1 | 0 | 4 | 4 | 4.00 | 1 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| R Mitchell | 123.4 | 14 | 610 | 26 | 23.46 | 7/39 | 1 |
| G Beacham | 65.4 | 1 | 251 | 15 | 16.73 | 8/73 | 2 |
| E Twentyman | 73 | 11 | 276 | 15 | 18.40 | 4/24 | |
| J Drysdale | 69 | 8 | 309 | 8 | 38.63 | 3/47 | |
| M Ellis | 76 | 7 | 335 | 4 | 83.75 | 2/36 | |
| JC McKirdy | 28 | 17 | 40 | 2 | 20.00 | 2/40 | |
| WA Schmidt | 13.5 | 2 | 60 | 2 | 30.00 | 2/37 | |
| P O’Loughlin | 16 | 0 | 82 | 2 | 41.00 | 1/26 | |
| JJ Smith | 5 | 1 | 27 | 1 | 27.00 | 1/10 | |
| FE Chesswas | 2 | 0 | 7 | 0 | – | 0/1 | |
| WN Wauchope | 4 | 2 | 9 | 0 | – | 0/9 | |
| WA Tarrant | 2 | 0 | 9 | 0 | – | 0/9 | |
| R Mailer | 8 | 3 | 11 | 0 | – | 0/11 | |
| JT Hayes | 7 | 1 | 19 | 0 | – | 0/19 |
