Fitzroy-Doncaster v Carlton
1994-95 season
F
129
Fitzroy-DoncasterC
9/139 🏆
CarltonCarlton won on first innings.
Carlton
9/139(9 wkts)| Batting | How out | R |
|---|---|---|
| DJ Wardc DS Berry b LJ Watts | c DS Berry b LJ Watts | 14 |
| CB Loganc PD Hughes b SD Hubber | c PD Hughes b SD Hubber | 21 |
| * RP Larkinc GM Watts b LJ Watts | c GM Watts b LJ Watts | 16 |
| CJ Matthewsrun out | run out | 2 |
| IA Wrigglesworthc DS Berry b PD Hughes | c DS Berry b PD Hughes | 35 |
| GJ Powickst DS Berry b AJ Melbourne | st DS Berry b AJ Melbourne | 0 |
| TC McCaskillb SD Hubber | b SD Hubber | 2 |
| † MJ Hobbsb PD Hughes | b PD Hughes | 22 |
| BBJ Doylec DS Berry b DR Hampton | c DS Berry b DR Hampton | 4 |
| TD Wrigglesworthnot out | not out | 4* |
| DA Sniegowskinot out | not out | 9* |
| Extraslb 3, w 1, nb 6 | lb 3, w 1, nb 6 | 10 |
| Total9 wkts | 9 wkts | 139 |
Fall of wickets
- 1–30
- 2–42
- 3–54
- 4–62
- 5–67
- 6–72
- 7–117
- 8–125
- 9–127
| Bowling | O | M | R | W |
|---|---|---|---|---|
| PD Hughes | 10 | 0 | 35 | 2 |
| DR Hampton | 10 | 1 | 35 | 1 |
| LJ Watts | 10 | 1 | 18 | 2 |
| SD Hubber | 10 | 1 | 28 | 2 |
| AJ Melbourne | 10 | 1 | 20 | 1 |
- Date
- January 7, 1995
- Venue
- Carlton Cricket Ground
- Toss
- Fitzroy-Doncaster
- Umpires
- DN Bomford & RW Stratford
- Note
- 50-over match
Loads from Google Maps, which may set its own cookies.