Fantasy league 2026-27
Pick 11 from this season's squad under a budget of $1.2m, name a captain on 2× points, and score from every round the club plays. Ladder, then finals.
Not in yet? Anyone can play — you don't have to be at the club.
Pick a side →Ladder · after 2 roundsLive →Round by round →
| 1 | 🍺Charley’s AngelsCharlotte Ogden · last round 785 | 1,422 |
| 2 | 👑Gearsticks XISean McNicholl · last round 703 | 1,360 |
| 3 | 🐝KaboomWill Elliott · last round 646 | 1,357 |
| 4 | 🎯CastlesJoel Maaskant · last round 773 | 1,333 |
| 5 | 👑Better watch your gameZaineb Abdulhussein · last round 743 | 1,317 |
| 6 | ☕Fogs flogsAngus Robinson · last round 564 | 1,309 |
| 7 | 🍺Line and LengthHussein Zarkirally · last round 619 | 1,280 |
| 8 | 🏆U.N.KnownBruce Campbell · last round 622 | 1,255 |
| 9 | 🍺PretzelsKobe Smith · last round 641 | 1,215 |
| 10 | 🔥The GulagBen Donnellan · last round 591 | 1,201 |
| 11 | 🦁Lions hunt……Zac Parr · last round 672 | 1,198 |
| 12 | 🦈NazzyyGurnaz Khatra · last round 742 | 1,196 |
| 13 | 🦈BSGAddy Forbes · last round 602 | 1,193 |
| 14 | 🪃Soffy’sHarry Smith · last round 694 | 1,189 |
| 15 | 🐂Herbs WhoresRolf Harris · last round 606 | 1,183 |
| 16 | 🦅Lachlan ReesIsaac B · last round 657 | 1,178 |
| 17 | 🐅111Lishan De Silva · last round 565 | 1,177 |
| 18 | 🐐Musky’s 11Bart Maaskant · last round 629 | 1,175 |
| 19 | 🦁The GoonersMiller Childs · last round 699 | 1,155 |
| 20 | 🦁X’s CloggersXavier Mitchell · last round 603 | 1,149 |
| 21 | 💎Under the pumpBridget Walker · last round 630 | 1,147 |
| 22 | 🦁Not another sabbaticalEjaaz Alavi · last round 585 | 1,144 |
| 23 | ⚓Prov JobLiam Myott · last round 544 | 1,137 |
| 24 | 🍞The Bread WinnersLiam Banthorpe · last round 541 | 1,137 |
| 25 | 🏏Fk off DibbaLiam Smith · last round 648 | 1,127 |
| 26 | JBBlackers XIJamie Blacker · last round 633 | 1,121 |
| 27 | 🔥Pieces ProjectsBlake Podesta · last round 647 | 1,117 |
| 28 | 🔥Smithy’s SizzlersAmy Smith · last round 501 | 1,115 |
| 29 | 🦁The Mighty DucksMeg Duckworth · last round 520 | 1,110 |
| 30 | 🚀Admin's Dream TeamJames Considine · last round 779 | 1,109 |
| 31 | 🥊The Street FightersJack Rudd · last round 429 | 1,103 |
| 32 | 🦂The best Kellar yetJames Kellar · last round 464 | 1,077 |
| 33 | 🐂StoneyHenry Stone · last round 441 | 1,071 |
| 34 | 🐢Oi Fossil ya tosslePat Rudd · last round 451 | 1,067 |
| 35 | 🦁Flip’s Q4 Lions Joseph Daniher NumbyFlip Smith · last round 565 | 1,059 |
| 36 | 🦅SchooliesJames Heaney · last round 526 | 1,058 |
| 37 | 🐝Reesy XILachlan Rees · last round 521 | 1,058 |
| 38 | ☕TazzyRupptaz Kharoud · last round 660 | 1,055 |
| 39 | 🍺Top CatTim Considine · last round 570 | 1,052 |
| 40 | 🍺Pullman 11Harry Sheers · last round 524 | 1,048 |
| 41 | 🐐hoyneswaggleSamuel Hoyne · last round 484 | 1,045 |
| 42 | 🦘PencilsNicholas Sheridan · last round 561 | 1,044 |
| 43 | 🎧Clem FandangoGerry Considine · last round 478 | 1,041 |
| 44 | 🐍Fast Bowlers UnionLee Childs · last round 438 | 1,040 |
| 45 | 🐍Aaron BruceyAaron Pereara · last round 578 | 1,038 |
| 46 | 🐝Swollen BursaHamish Bruckner · last round 504 | 1,032 |
| 47 | 👑Game of ThornsAlex Thornhill · last round 463 | 1,028 |
| 48 | 🏆Macciocca’s tightropesSam Elliott · last round 576 | 1,028 |
| 49 | ⚡Prestigious 9A’sNeil Gray · last round 493 | 1,025 |
| 50 | 🦥Purple RugBrendan Grace · last round 638 | 1,023 |
| 51 | 🐝The PrideMegan Macciocca · last round 562 | 1,021 |
| 52 | 🦑On A Squid TrickBelinda Cannington-Parr · last round 500 | 1,009 |
| 53 | 🦁Bangla BoysJames Vickers · last round 508 | 1,005 |
| 54 | EBTHE BOOLEthan Boyd · last round 544 | 1,004 |
| 55 | 🍺$1 ZingersTom Kellar · last round 441 | 999 |
| 56 | 🚜Sharks Sharkovićh’sZac Elliott · last round 574 | 994 |
| 57 | 🐍Shnicked off……againTom · last round 497 | 991 |
| 58 | 🚜Edi’s TaxiMichael Waghorn · last round 494 | 982 |
| 59 | 👑Coleys KingsAlex Cole · last round 495 | 980 |
| 60 | 🦘Rabs legendsRobert Rayner · last round 469 | 975 |
| 61 | 🐂bagelsJoseph Dossor · last round 509 | 975 |
| 62 | 💫Why Do They Call Me God?Megan Banthorpe · last round 449 | 973 |
| 63 | 🥎HalesyLucas Hales · last round 423 | 972 |
| 64 | 🍺Malangis merchantsNeel Malangi · last round 466 | 962 |
| 65 | 🦈ClubbiesMatthew Spoors · last round 496 | 960 |
| 66 | 🦁Levi’s LaunchersLevi Templeton · last round 519 | 950 |
| 67 | ⚡DobboYannick Dobson · last round 471 | 947 |
| 68 | ☕JACJanet Considine · last round 578 | 944 |
| 69 | 👑PSBPrabhnoor Boparai · last round 495 | 937 |
| 70 | 🐝KaboomDarcy Gregory-Francis · last round 474 | 933 |
| 71 | 🐝Billy’s teamBilly Rayner · last round 457 | 930 |
| 72 | 🐝green machinesLachie Green · last round 484 | 927 |
| 73 | 🦁Brisbane LionsRahil Shah · last round 506 | 921 |
| 74 | 💀ACAaryan C · last round 533 | 879 |
| 75 | 🐂Hard On Down The HighwayJimmy Plunkett · last round 449 | 876 |
| 76 | 🦅Still premiers XIBrodie Richardson · last round 459 | 876 |
| 77 | 🐍The Alex’sAngus Roach · last round 474 | 869 |
| 78 | 🍫sharmzAryan Sharma · last round 379 | 867 |
| 79 | 👑SportsMax McLean · last round 332 | 864 |
| 80 | 🔮BelleziagasZac Macciocca · last round 502 | 834 |
| 81 | 🍺Does 74 do anythingOakley Waghorn · last round 452 | 824 |
| 82 | 🏆WaggyhornEdison Waghorn · last round 432 | 822 |
| 83 | 🏏churg's XIAaryan C · last round 444 | 782 |
| 84 | 🦘jpJiaan P · last round 454 | 778 |
| 85 | 🚜Harry’smithMax Browne · last round 454 | 778 |
| 86 | 🦅RandoVj Dev · last round 454 | 778 |
| 87 | 🍺Macs11Marcus Rees · last round 454 | 778 |
| 88 | 🦘why bebeLebron James · last round 335 | 756 |
| 89 | 🍺reidyNed Reid · last round 420 | 730 |
| 90 | 🥇Where’s robbos tonThomas Robinson · last round 437 | 690 |
| 91 | 👑YatesyJonty Yates · last round 347 | 671 |
| 92 | 🦈Bobs XIBob Turner · last round 339 | 593 |
| 93 | 🏆Super SideKathryn Considine · last round 275 | 504 |
| 94 | 🐐The GoatsSyed Ahmad · last round 503 | 503 |
| 95 | 🍻Bazball XICallum McIlveen · last round 374 | 374 |
| 96 | ⚓Coopers CrusaidersChirag Bhargava | 0 |
| 97 | ⭐JitsSame T | 0 |
| 98 | 🦅IndyInderjot Singh | 0 |
Round 5
v Greenvale Kangaroos 1st XI1st XI · Sat, 14 Nov, 10:30am · Schramms ReserveHOMEMatch centre ↗
at Greenvale Kangaroos 2nd XI2nd XI · Sat, 14 Nov, 10:30am · Greenvale ReserveAWAYMatch centre ↗
v Greenvale Kangaroos 3rd XI3rd XI · Sat, 14 Nov, 11:30am · Schramms ReserveHOMEMatch centre ↗
at Greenvale Kangaroos 4th XI4th XI · Sat, 14 Nov, 11:30am · Greenvale ReserveAWAYMatch centre ↗
How it works
Pick 11 under $1.2m, a captain on 2× points, 2 transfers a round.
