2nd XI Batting
Current holder: Mark Phelan (2025-26)
Awarded each season. Every Fitzroy Doncaster Cricket Club winner is on the roll.
Won it more than once
AH×2
A Haggar
1940-411945-46
HB×2
H Brendel
1927-281930-31
WW×2
W Welsford
1883-841884-85
Honour roll
| 2025-26 | Mark Phelan |
| 2024-25 | |
| 2023-24 | Matthew Bremner(2) |
| 2022-23 | Abhilash Sharma(2) |
| 2021-22 | Abhilash Sharma15 runs @ 5 · HS 11 |
| 2020-21 | Samuel Jones |
| 2019-20 | Lakshman Shivakumar(2) |
| 2018-19 | Lakshman Shivakumar |
| 2017-18 | Noah Korkolis(2) |
| 2016-17 | Noah Korkolis |
| 2015-16 | Matthew Bremner |
| 2014-15 | Jack Blyth |
| 2012-13 | Tim Sheehan |
| 2011-12 | Matthew Bright |
| 2010-11 | Gavin Kellar(2) |
| 2009-10 | James Court |
| 2008-09 | Dale Campbell |
| 2007-08 | Matthew Hunter(2) |
| 2006-07 | Gavin Kellar |
| 2005-06 | Matthew Hunter |
| 2004-05 | Kane Sloan120 runs @ 15 · HS 21 |
| 2003-04 | Peter Lazer |
| 2002-03 | Florijan Tabain11 runs @ 11 · HS 5 |
| 2001-02 | Ben Waterman(2) |
| 2000-01 | Ben Waterman |
| 1999-00 | D Jakobi |
| 1998-99 | Andrew Mulcahy(2) |
| 1997-98 | Damien Sampimon |
| 1996-97 | Christopher Caldwell |
| 1995-96 | Tim Smith(2) |
| 1994-95 | Andrew Mulcahy |
| 1993-94 | Tim Smith |
| 1992-93 | Troy Rowe |
| 1991-92 | Brendan Joyce |
| 1990-91 | Andrew Begg(2) |
| 1989-90 | Brian Jende |
| 1988-89 | Andrew Begg |
| 1987-88 | Rod McKinlay |
| 1986-87 | Paul Newton54 runs @ 13.5 · HS 26 |
| 1985-86 | Richard Polkinghorne |
| 1984-85 | Alan Melbourne(2) |
| 1983-84 | Alan Melbourne |
| 1982-83 | B Williams |
| 1981-82 | Jeff Harvey(2) |
| 1980-81 | K Roberts(2) |
| 1979-80 | C Haralambopoulos |
| 1978-79 | D Trickey |
| 1977-78 | L Hathaway |
| 1976-77 | K Roberts |
| 1975-76 | Gary Watts |
| 1974-75 | S Wilding |
| 1973-74 | Peter Ryan |
| 1972-73 | T McCann |
| 1971-72 | G Measom(2) |
| 1970-71 | G Measom |
| 1969-70 | Jeff Harvey |
| 1968-69 | Neil Buszard |
| 1967-68 | P Huntington(3) |
| 1966-67 | P Huntington(2) |
| 1965-66 | George Murray |
| 1964-65 | D Provis |
| 1963-64 | R Bruce |
| 1962-63 | P Huntington |
| 1961-62 | Graham Harvey |
| 1960-61 | W Heller |
| 1959-60 | David Anderson |
| 1958-59 | R Milner(3) |
| 1957-58 | N.F. Turl |
| 1956-57 | R Milner(2) |
| 1955-56 | R Milner |
| 1954-55 | R Pearse24 runs @ 6 · HS 12 |
| 1953-54 | L Walker |
| 1952-53 | J Beitzel |
| 1951-52 | H Sheahan(2) |
| 1950-51 | H Sheahan |
| 1949-50 | K Cant |
| 1948-49 | Harold Shillinglaw |
| 1947-48 | M Reid |
| 1946-47 | L.v. Straw |
| 1945-46 | A Haggar(2) |
| 1944-45 | D.h.l. Arnall |
| 1943-44 | G Carleton |
| 1942-43 | Arthur Liddicut(3) |
| 1941-42 | R Harvey |
| 1940-41 | A Haggar |
| 1939-40 | Arthur Liddicut(2) |
| 1938-39 | Arthur Liddicut |
| 1937-38 | T J Ruddell |
| 1936-37 | Fred Chapman |
| 1935-36 | Don McCarthy |
| 1934-35 | Jack Frederick |
| 1933-34 | Harry Parkin(3) |
| 1932-33 | Harry Parkin(2) |
| 1931-32 | W Flynn |
| 1930-31 | H Brendel(2) |
| 1929-30 | Harry Parkin |
| 1928-29 | R Flavell |
| 1927-28 | H Brendel |
| 1926-27 | J Cashman |
| 1925-26 | H Cohen(3) |
| 1924-25 | H Cohen(2) |
| 1923-24 | A Cant |
| 1922-23 | Fred Chapman |
| 1921-22 | E Tate |
| 1920-21 | H Cohen |
| 1919-20 | B Phillips |
| 1918-19 | G Brosnan |
| 1917-18 | Ambrose Tarrant(2) |
| 1916-17 | A Brimblecombe(3) |
| 1915-16 | Albert Lansdown |
| 1914-15 | Ambrose Tarrant |
| 1913-14 | S C Lansdown(2) |
| 1912-13 | A Brimblecombe(2) |
| 1911-12 | A Brimblecombe |
| 1910-11 | S C Lansdown |
| 1909-10 | F Colechin |
| 1908-09 | Matthew Grace |
| 1907-08 | W Robertson |
| 1906-07 | T Hocking(2) |
| 1905-06 | E Brooks |
| 1904-05 | G Chesswass |
| 1903-04 | W Griffiths |
| 1902-03 | T Hocking |
| 1901-02 | A Dakin |
| 1900-01 | George Beacham |
| 1899-00 | J C McKirdy |
| 1898-99 | E Brown |
| 1897-98 | C Best |
| 1896-97 | A O'Leary |
| 1895-96 | W Delves |
| 1894-95 | E Snow |
| 1893-94 | Eddie Melling(2) |
| 1892-93 | T Lederman(2) |
| 1891-92 | T Lederman |
| 1890-91 | Eddie Melling |
| 1889-90 | J D Muir |
| 1888-89 | J Barnes |
| 1887-88 | S Conning |
| 1886-87 | G Smart |
| 1885-86 | A Whitelaw |
| 1884-85 | W Welsford(2) |
| 1883-84 | W Welsford |
| 1882-83 | E Prentice |
| 1881-82 | F Topping |
| 1880-81 | J De Young |
| 1879-80 | J O'Hara |
| 1878-79 | G Mitchell |
| 1877-78 | J Power |
| 1875-76 | F Dyall |
| 1874-75 | W Cowley |











George Murray

